Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18-05-2026, 18:24:47 | 334 | 358.893 | 35.026.410 58,44% | 59.941.408 | 0,665087 | 0,015896 | ||
18-05-2026, 18:24:35 | 571 | 391.059 | 59.745.876 99,58% | 60.000.000 | 0,703166 | 0,030782 | ||
18-05-2026, 18:24:23 | 154 | 70.856 | 13.986.419 23,32% | 60.000.000 | 0,530802 | 0,004607 | ||
18-05-2026, 18:24:11 | 183 | 201.070 | 22.305.871 37,18% | 60.000.000 | 0,410092 | 0,004506 | ||
18-05-2026, 18:23:59 | 396 | 236.693 | 34.992.269 58,33% | 60.000.000 | 0,428585 | 0,007865 | ||
18-05-2026, 18:23:47 | 78 | 35.724 | 9.335.734 15,56% | 60.000.000 | 1,154117 | 0,008692 | ||
18-05-2026, 18:23:35 | 195 | 183.374 | 23.969.281 39,95% | 60.000.000 | 0,815717 | 0,014068 | ||
18-05-2026, 18:23:23 | 251 | 212.514 | 30.640.209 51,07% | 60.000.000 | 0,666682 | 0,013436 | ||
18-05-2026, 18:23:11 | 323 | 173.700 | 22.951.877 38,26% | 60.000.000 | 0,825724 | 0,013557 | ||
18-05-2026, 18:22:59 | 333 | 253.258 | 35.197.318 58,67% | 60.000.000 | 0,57513 | 0,012145 | ||
18-05-2026, 18:22:47 | 320 | 198.741 | 25.058.032 41,77% | 60.000.000 | 0,634606 | 0,010015 | ||
18-05-2026, 18:22:35 | 205 | 195.463 | 27.428.256 45,72% | 60.000.000 | 0,827693 | 0,016189 | ||
18-05-2026, 18:22:23 | 203 | 231.203 | 28.125.269 46,88% | 60.000.000 | 1,165619 | 0,026052 | ||
18-05-2026, 18:22:11 | 205 | 178.171 | 23.257.587 38,77% | 60.000.000 | 0,834112 | 0,013672 | ||
18-05-2026, 18:21:59 | 319 | 284.830 | 39.333.897 65,56% | 60.000.000 | 0,49763 | 0,01025 | ||
18-05-2026, 18:21:47 | 172 | 86.926 | 15.564.785 25,95% | 60.000.000 | 0,729705 | 0,007432 | ||
18-05-2026, 18:21:35 | 218 | 225.195 | 28.974.338 48,3% | 60.000.000 | 0,645862 | 0,011375 | ||
18-05-2026, 18:21:23 | 216 | 232.687 | 33.308.015 55,52% | 60.000.000 | 0,768612 | 0,017279 | ||
18-05-2026, 18:21:11 | 345 | 367.310 | 44.766.250 74,62% | 60.000.000 | 0,868546 | 0,028345 | ||
18-05-2026, 18:20:59 | 236 | 205.698 | 28.646.389 47,75% | 60.000.000 | 0,680453 | 0,012712 |
