Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2.312 | 16-05-2026, 09:22:33 | 2.500.000 | -- | 0BNB | ||||
2.613 | 16-05-2026, 09:22:33 | 2.500.000 | -- | 0BNB | ||||
2.076 | 16-05-2026, 09:22:33 | 2.500.000 | -- | 0BNB | ||||
776.114 | 16-05-2026, 09:22:18 | 600.010 | -- | 0BNB | ||||
45.143 | 16-05-2026, 09:22:11 | 600.000 | -- | 0BNB | ||||
1 | 16-05-2026, 09:22:11 | 500.000 | -- | 0,0001 | ||||
776.106 | 16-05-2026, 09:22:10 | 600.000 | -- | 0BNB | ||||
45.135 | 16-05-2026, 09:22:09 | 600.000 | -- | 0BNB | ||||
911.816 | 16-05-2026, 09:22:09 | 200.000 | -- | 0BNB | ||||
45.133 | 16-05-2026, 09:22:09 | 600.000 | -- | 0BNB | ||||
45.131 | 16-05-2026, 09:22:08 | 600.010 | -- | 0BNB | ||||
45.129 | 16-05-2026, 09:22:07 | 600.000 | -- | 0BNB | ||||
45.123 | 16-05-2026, 09:22:00 | 600.000 | -- | 0BNB | ||||
45.120 | 16-05-2026, 09:21:57 | 600.000 | -- | 0BNB | ||||
45.118 | 16-05-2026, 09:21:56 | 600.000 | -- | 0BNB | ||||
45.116 | 16-05-2026, 09:21:56 | 600.000 | -- | 0BNB | ||||
45.114 | 16-05-2026, 09:21:56 | 600.000 | -- | 0BNB | ||||
45.112 | 16-05-2026, 09:21:55 | 600.000 | -- | 0BNB | ||||
45.108 | 16-05-2026, 09:21:51 | 600.000 | -- | 0BNB | ||||
45.104 | 16-05-2026, 09:21:41 | 600.000 | -- | 0BNB |
