Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-05-2026, 17:46:55 | 64 | 14.084.555 25,61% | 65,56 | 0,00092345 | 0,00009234 | ||
02-05-2026, 17:46:55 | 91 | 9.589.204 17,44% | 115,68 | 0,00110929 | 0,00011092 | ||
02-05-2026, 17:46:55 | 55 | 7.292.216 13,26% | 188,08 | 0,00137152 | 0,00013715 | ||
02-05-2026, 17:46:54 | 62 | 7.665.281 13,94% | 159,63 | 0,00122366 | 0,00012236 | ||
02-05-2026, 17:46:54 | 55 | 7.165.737 13,03% | 195,21 | 0,00139884 | 0,00013988 | ||
02-05-2026, 17:46:53 | 92 | 14.737.513 26,8% | 102,96 | 0,00151745 | 0,00015174 | ||
02-05-2026, 17:46:53 | 72 | 9.948.918 18,09% | 93,17 | 0,00092699 | 0,00009269 | ||
02-05-2026, 17:46:52 | 64 | 9.365.615 17,03% | 93,51 | 0,00087578 | 0,00008757 | ||
02-05-2026, 17:46:52 | 84 | 7.572.358 13,77% | 160,36 | 0,00121432 | 0,00012143 | ||
02-05-2026, 17:46:51 | 76 | 12.557.030 22,84% | 74,23 | 0,00093216 | 0,00009321 | ||
02-05-2026, 17:46:51 | 71 | 8.505.727 15,47% | 131,15 | 0,00111557 | 0,00011155 | ||
02-05-2026, 17:46:50 | 64 | 9.097.431 16,55% | 130,22 | 0,00118473 | 0,00011847 | ||
02-05-2026, 17:46:50 | 62 | 7.686.823 13,98% | 105,42 | 0,00081035 | 0,00008103 | ||
02-05-2026, 17:46:50 | 68 | 10.009.333 18,2% | 113,96 | 0,00114072 | 0,00011407 | ||
02-05-2026, 17:46:49 | 92 | 10.223.793 18,59% | 114,6 | 0,0011717 | 0,00011717 | ||
02-05-2026, 17:46:49 | 74 | 11.028.273 20,06% | 89,17 | 0,00098341 | 0,00009834 | ||
02-05-2026, 17:46:48 | 60 | 11.457.754 20,84% | 76,14 | 0,0008724 | 0,00008724 | ||
02-05-2026, 17:46:48 | 76 | 7.494.813 13,63% | 109,98 | 0,00082428 | 0,00008242 | ||
02-05-2026, 17:46:47 | 63 | 12.989.240 23,62% | 82,46 | 0,00107119 | 0,00010711 | ||
02-05-2026, 17:46:47 | 76 | 7.659.275 13,93% | 80,71 | 0,00061819 | 0,00006181 |
