Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03-05-2026, 19:08:50 | 56 | 6.452.440 11,74% | 126,31 | 0,00081502 | 0,0000815 | ||
03-05-2026, 19:08:49 | 69 | 9.485.528 17,25% | 80,2 | 0,00076082 | 0,00007608 | ||
03-05-2026, 19:08:49 | 53 | 7.810.616 14,21% | 89,47 | 0,00069887 | 0,00006988 | ||
03-05-2026, 19:08:48 | 63 | 7.235.902 13,16% | 108,46 | 0,00078485 | 0,00007848 | ||
03-05-2026, 19:08:48 | 74 | 7.009.484 12,75% | 250,32 | 0,00175462 | 0,00017546 | ||
03-05-2026, 19:08:47 | 81 | 15.672.317 28,5% | 100,74 | 0,00157894 | 0,00015789 | ||
03-05-2026, 19:08:47 | 86 | 10.290.987 18,72% | 126,88 | 0,00130582 | 0,00013058 | ||
03-05-2026, 19:08:46 | 76 | 13.574.945 24,69% | 100,98 | 0,00137085 | 0,00013708 | ||
03-05-2026, 19:08:46 | 72 | 12.705.440 23,11% | 148,78 | 0,00189039 | 0,00018903 | ||
03-05-2026, 19:08:45 | 72 | 15.181.882 27,61% | 85,84 | 0,00130331 | 0,00013033 | ||
03-05-2026, 19:08:45 | 172 | 13.303.026 24,19% | 176,17 | 0,00234366 | 0,00023436 | ||
03-05-2026, 19:08:45 | 90 | 13.472.701 24,5% | 158 | 0,00212875 | 0,00021287 | ||
03-05-2026, 19:08:44 | 67 | 8.480.498 15,42% | 165,11 | 0,00140027 | 0,00014002 | ||
03-05-2026, 19:08:44 | 67 | 14.071.719 25,59% | 155,22 | 0,00218434 | 0,00021843 | ||
03-05-2026, 19:08:43 | 54 | 9.055.962 16,47% | 62,45 | 0,00056561 | 0,00005656 | ||
03-05-2026, 19:08:43 | 78 | 11.292.734 20,54% | 137,43 | 0,00155199 | 0,00015519 | ||
03-05-2026, 19:08:42 | 65 | 13.137.458 23,89% | 88,16 | 0,00115828 | 0,00011582 | ||
03-05-2026, 19:08:42 | 75 | 10.238.104 18,62% | 137,77 | 0,00141053 | 0,00014105 | ||
03-05-2026, 19:08:41 | 62 | 10.244.211 18,63% | 68,68 | 0,00070361 | 0,00007036 | ||
03-05-2026, 19:08:41 | 65 | 14.267.712 25,95% | 51,89 | 0,00074039 | 0,00007403 |
