Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01-05-2026, 17:03:10 | 61 | 7.554.339 13,74% | 201,68 | 0,00152358 | 0,00015235 | ||
01-05-2026, 17:03:10 | 71 | 12.805.519 23,29% | 93,9 | 0,00120245 | 0,00012024 | ||
01-05-2026, 17:03:09 | 90 | 12.658.449 23,02% | 62,63 | 0,00079283 | 0,00007928 | ||
01-05-2026, 17:03:09 | 66 | 9.443.949 17,18% | 115,89 | 0,00109454 | 0,00010945 | ||
01-05-2026, 17:03:08 | 80 | 10.767.004 19,58% | 100,39 | 0,00108095 | 0,00010809 | ||
01-05-2026, 17:03:08 | 59 | 9.695.936 17,63% | 173,95 | 0,00168667 | 0,00016866 | ||
01-05-2026, 17:03:07 | 66 | 13.619.338 24,77% | 1,08 | 0,01472026 | 0,00147202 | ||
01-05-2026, 17:03:07 | 90 | 11.490.523 20,9% | 70,65 | 0,00081185 | 0,00008118 | ||
01-05-2026, 17:03:06 | 106 | 15.377.685 27,96% | 105,73 | 0,00162601 | 0,0001626 | ||
01-05-2026, 17:03:06 | 84 | 12.417.734 22,58% | 81,03 | 0,00100631 | 0,00010063 | ||
01-05-2026, 17:03:06 | 102 | 10.535.471 19,16% | 316,74 | 0,00333702 | 0,0003337 | ||
01-05-2026, 17:03:05 | 87 | 11.274.104 20,5% | 128,45 | 0,00144821 | 0,00014482 | ||
01-05-2026, 17:03:05 | 74 | 11.020.643 20,04% | 734,4 | 0,00809362 | 0,00080936 | ||
01-05-2026, 17:03:04 | 98 | 11.078.186 20,15% | 136,56 | 0,00151287 | 0,00015128 | ||
01-05-2026, 17:03:04 | 104 | 12.811.243 23,3% | 111,56 | 0,00142928 | 0,00014292 | ||
01-05-2026, 17:03:03 | 82 | 23.049.600 41,91% | 177,57 | 0,00409299 | 0,00040929 | ||
01-05-2026, 17:03:03 | 69 | 9.875.682 17,96% | 90,09 | 0,00088975 | 0,00008897 | ||
01-05-2026, 17:03:02 | 89 | 16.950.594 30,82% | 96,9 | 0,00164265 | 0,00016426 | ||
01-05-2026, 17:03:02 | 146 | 14.757.033 26,84% | 124,04 | 0,00183056 | 0,00018305 | ||
01-05-2026, 17:03:01 | 132 | 18.258.434 33,2% | 344,53 | 0,00629064 | 0,00062906 |
