Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-05-2026, 02:46:42 | 66 | 7.697.651 14% | 98,89 | 0,00076124 | 0,00007612 | ||
02-05-2026, 02:46:42 | 68 | 21.603.205 39,28% | 57,9 | 0,00125084 | 0,00012508 | ||
02-05-2026, 02:46:41 | 39 | 4.644.634 8,45% | 120,86 | 0,00056135 | 0,00005613 | ||
02-05-2026, 02:46:41 | 64 | 12.241.036 22,26% | 82,28 | 0,00100726 | 0,00010072 | ||
02-05-2026, 02:46:40 | 68 | 9.752.255 17,74% | 114,36 | 0,00111527 | 0,00011152 | ||
02-05-2026, 02:46:40 | 68 | 7.507.446 13,65% | 85,42 | 0,0006413 | 0,00006413 | ||
02-05-2026, 02:46:39 | 50 | 8.029.550 14,6% | 69,87 | 0,00056103 | 0,0000561 | ||
02-05-2026, 02:46:39 | 82 | 13.786.939 25,07% | 348,2 | 0,0048007 | 0,00048007 | ||
02-05-2026, 02:46:38 | 62 | 9.297.660 16,91% | 124,41 | 0,00115679 | 0,00011567 | ||
02-05-2026, 02:46:38 | 62 | 12.140.091 22,08% | 168,59 | 0,00204671 | 0,00020467 | ||
02-05-2026, 02:46:37 | 63 | 10.820.800 19,68% | 134,38 | 0,00145416 | 0,00014541 | ||
02-05-2026, 02:46:37 | 68 | 11.053.647 20,1% | 110 | 0,00121599 | 0,00012159 | ||
02-05-2026, 02:46:37 | 70 | 10.941.908 19,9% | 197,8 | 0,00216432 | 0,00021643 | ||
02-05-2026, 02:46:36 | 74 | 16.627.000 30,24% | 86,78 | 0,00144303 | 0,0001443 | ||
02-05-2026, 02:46:36 | 73 | 16.932.716 30,79% | 111,22 | 0,00188336 | 0,00018833 | ||
02-05-2026, 02:46:35 | 39 | 7.151.826 13,01% | 212,78 | 0,00152179 | 0,00015217 | ||
02-05-2026, 02:46:35 | 54 | 15.518.951 28,22% | 80,76 | 0,00125335 | 0,00012533 | ||
02-05-2026, 02:46:34 | 77 | 11.443.370 20,81% | 78,33 | 0,00089635 | 0,00008963 | ||
02-05-2026, 02:46:34 | 62 | 10.605.140 19,29% | 504,02 | 0,00534528 | 0,00053452 | ||
02-05-2026, 02:46:33 | 86 | 12.343.619 22,45% | 112,45 | 0,00138805 | 0,0001388 |
