Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-05-2026, 09:50:28 | 84 | 11.645.729 21,18% | 136,96 | 0,00159502 | 0,0001595 | ||
02-05-2026, 09:50:27 | 67 | 6.700.785 12,19% | 254,6 | 0,00170607 | 0,0001706 | ||
02-05-2026, 09:50:27 | 78 | 9.746.968 17,73% | 69,86 | 0,00068099 | 0,00006809 | ||
02-05-2026, 09:50:26 | 69 | 9.347.323 17% | 100,57 | 0,00094007 | 0,000094 | ||
02-05-2026, 09:50:26 | 85 | 9.913.463 18,03% | 120,81 | 0,00119768 | 0,00011976 | ||
02-05-2026, 09:50:25 | 81 | 7.456.142 13,56% | 641,61 | 0,00478394 | 0,00047839 | ||
02-05-2026, 09:50:25 | 98 | 13.891.882 25,26% | 89,42 | 0,00124226 | 0,00012422 | ||
02-05-2026, 09:50:24 | 65 | 8.692.160 15,81% | 145,68 | 0,00126635 | 0,00012663 | ||
02-05-2026, 09:50:24 | 89 | 10.893.079 19,81% | 297,61 | 0,00324197 | 0,00032419 | ||
02-05-2026, 09:50:24 | 83 | 9.594.750 17,45% | 268,07 | 0,00257213 | 0,00025721 | ||
02-05-2026, 09:50:23 | 70 | 10.134.626 18,43% | 68,61 | 0,00069538 | 0,00006953 | ||
02-05-2026, 09:50:23 | 109 | 10.278.384 18,69% | 72,89 | 0,00074922 | 0,00007492 | ||
02-05-2026, 09:50:22 | 68 | 8.208.493 14,93% | 88,54 | 0,00072681 | 0,00007268 | ||
02-05-2026, 09:50:22 | 66 | 8.951.844 16,28% | 62,09 | 0,00055585 | 0,00005558 | ||
02-05-2026, 09:50:21 | 103 | 11.293.966 20,54% | 108,08 | 0,00122065 | 0,00012206 | ||
02-05-2026, 09:50:21 | 63 | 9.794.631 17,81% | 60,77 | 0,00059524 | 0,00005952 | ||
02-05-2026, 09:50:20 | 85 | 13.036.571 23,71% | 55,35 | 0,00072169 | 0,00007216 | ||
02-05-2026, 09:50:20 | 114 | 15.217.825 27,67% | 195,95 | 0,00298196 | 0,00029819 | ||
02-05-2026, 09:50:19 | 41 | 5.959.148 10,84% | 435,93 | 0,00259777 | 0,00025977 | ||
02-05-2026, 09:50:19 | 74 | 10.099.984 18,37% | 177,2 | 0,00178979 | 0,00017897 |
