Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-05-2026, 17:03:08 | 66 | 18.385.977 33,43% | 100,81 | 0,00185356 | 0,00018535 | ||
02-05-2026, 17:03:08 | 95 | 15.950.677 29,01% | 298,17 | 0,00475603 | 0,0004756 | ||
02-05-2026, 17:03:07 | 119 | 9.221.472 16,77% | 176,31 | 0,00162585 | 0,00016258 | ||
02-05-2026, 17:03:07 | 106 | 23.039.196 41,89% | 80,53 | 0,00185555 | 0,00018555 | ||
02-05-2026, 17:03:06 | 78 | 19.628.752 35,69% | 56,86 | 0,00111622 | 0,00011162 | ||
02-05-2026, 17:03:06 | 89 | 25.292.289 45,99% | 79,4 | 0,00200837 | 0,00020083 | ||
02-05-2026, 17:03:05 | 74 | 12.110.135 22,02% | 61,1 | 0,00073994 | 0,00007399 | ||
02-05-2026, 17:03:05 | 80 | 10.921.326 19,86% | 243,65 | 0,00266098 | 0,00026609 | ||
02-05-2026, 17:03:04 | 87 | 12.342.812 22,45% | 194,48 | 0,00240052 | 0,00024005 | ||
02-05-2026, 17:03:04 | 105 | 16.356.763 29,74% | 165,47 | 0,00270667 | 0,00027066 | ||
02-05-2026, 17:03:03 | 95 | 14.194.611 25,81% | 104,1 | 0,00147777 | 0,00014777 | ||
02-05-2026, 17:03:03 | 87 | 20.848.516 37,91% | 200,3 | 0,00417596 | 0,00041759 | ||
02-05-2026, 17:03:03 | 90 | 10.788.702 19,62% | 113,34 | 0,0012228 | 0,00012228 | ||
02-05-2026, 17:03:02 | 92 | 12.686.394 23,07% | 622,73 | 0,00790022 | 0,00079002 | ||
02-05-2026, 17:03:02 | 113 | 14.259.968 25,93% | 257,85 | 0,00367701 | 0,0003677 | ||
02-05-2026, 17:03:01 | 105 | 13.802.398 25,1% | 302,21 | 0,00417126 | 0,00041712 | ||
02-05-2026, 17:03:01 | 132 | 17.744.811 32,27% | 147,1 | 0,00261038 | 0,00026103 | ||
02-05-2026, 17:03:00 | 101 | 15.917.723 28,95% | 321,32 | 0,00511476 | 0,00051147 | ||
02-05-2026, 17:03:00 | 68 | 19.129.372 34,79% | 125,36 | 0,00239824 | 0,00023982 | ||
02-05-2026, 17:02:59 | 82 | 20.419.898 37,13% | 1,34 | 0,02736715 | 0,00273671 |
