Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01-05-2026, 18:14:39 | 1 | 907 | 46.302 0,16% | 252 | ||
01-05-2026, 18:14:37 | 1 | 907 | 46.302 0,16% | 252 | ||
01-05-2026, 18:14:35 | 1 | 907 | 46.302 0,16% | 252 | ||
01-05-2026, 18:14:33 | 2 | 2.089 | 165.379 0,56% | 252 | ||
01-05-2026, 18:14:31 | 1 | 907 | 46.302 0,16% | 252 | ||
01-05-2026, 18:14:29 | 1 | 907 | 54.690 0,19% | 252 | ||
01-05-2026, 18:14:27 | 1 | 907 | 46.302 0,16% | 252 | ||
01-05-2026, 18:14:25 | 1 | 907 | 46.302 0,16% | 252 | ||
01-05-2026, 18:14:23 | 2 | 2.217 | 163.632 0,55% | 252 | ||
01-05-2026, 18:14:21 | 1 | 907 | 46.302 0,16% | 252 | ||
01-05-2026, 18:14:19 | 1 | 907 | 46.302 0,16% | 252 | ||
01-05-2026, 18:14:17 | 1 | 907 | 54.690 0,19% | 252 | ||
01-05-2026, 18:14:15 | 1 | 907 | 46.290 0,16% | 252 | ||
01-05-2026, 18:14:13 | 1 | 907 | 46.290 0,16% | 252 | ||
01-05-2026, 18:14:11 | 1 | 907 | 46.290 0,16% | 252 | ||
01-05-2026, 18:14:09 | 1 | 907 | 46.290 0,16% | 252 | ||
01-05-2026, 18:14:07 | 1 | 907 | 46.290 0,16% | 252 | ||
01-05-2026, 18:14:05 | 1 | 907 | 54.678 0,19% | 252 | ||
01-05-2026, 18:14:03 | 1 | 907 | 46.302 0,16% | 252 | ||
01-05-2026, 18:14:01 | 1 | 907 | 46.302 0,16% | 252 |
