Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02-05-2026, 09:02:59 | 1 | 907 | 46.302 0,16% | 252 | ||
02-05-2026, 09:02:57 | 1 | 907 | 51.890 0,18% | 252 | ||
02-05-2026, 09:02:55 | 1 | 907 | 57.490 0,2% | 252 | ||
02-05-2026, 09:02:53 | 1 | 907 | 46.302 0,16% | 252 | ||
02-05-2026, 09:02:51 | 1 | 907 | 46.302 0,16% | 252 | ||
02-05-2026, 09:02:49 | 1 | 907 | 46.302 0,16% | 252 | ||
02-05-2026, 09:02:47 | 1 | 907 | 46.302 0,16% | 252 | ||
02-05-2026, 09:02:45 | 1 | 907 | 46.302 0,16% | 252 | ||
02-05-2026, 09:02:43 | 1 | 907 | 46.302 0,16% | 252 | ||
02-05-2026, 09:02:41 | 1 | 907 | 46.302 0,16% | 252 | ||
02-05-2026, 09:02:39 | 1 | 907 | 46.302 0,16% | 252 | ||
02-05-2026, 09:02:37 | 1 | 907 | 46.302 0,16% | 252 | ||
02-05-2026, 09:02:35 | 1 | 907 | 46.302 0,16% | 252 | ||
02-05-2026, 09:02:33 | 1 | 907 | 46.302 0,16% | 252 | ||
02-05-2026, 09:02:31 | 1 | 907 | 57.490 0,2% | 252 | ||
02-05-2026, 09:02:29 | 1 | 907 | 46.302 0,16% | 252 | ||
02-05-2026, 09:02:27 | 1 | 907 | 46.302 0,16% | 252 | ||
02-05-2026, 09:02:25 | 2 | 2.153 | 173.987 0,58% | 252 | ||
02-05-2026, 09:02:23 | 1 | 907 | 46.302 0,16% | 252 | ||
02-05-2026, 09:02:21 | 1 | 907 | 46.302 0,16% | 252 |
