Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 21 | $0,07633 | 103.665 | 18.151 | Mint closed | 20-04-2024, 09:17:34 | |
| 22 | $0,00000001526 | 7.301 | 16.770 | Fixed total supply | 14-02-2025, 04:08:16 | |
| 23 | $0,0002971 | 22.317 | 16.760 | Mint closed | 03-06-2024, 17:14:00 | |
| 24 | $0,0002708 | 119.674 | 16.112 | Fixed total supply | 20-04-2024, 08:09:27 | |
| 25 | $0,000004616 | 113.426 | 15.914 | Mint closed | 26-04-2024, 12:27:33 | |
| 26 | $0,01899 | 236.112 | 14.912 | Mint closed | 20-04-2024, 08:09:27 | |
| 27 | $0,0534 | 282.863 | 13.730 | Mint closed | 20-04-2024, 08:17:08 | |
| 28 | $0,0004593 | 160.463 | 13.584 | Mint in-progressProgress 94,07% | 22-04-2024, 11:02:18 | |
| 29 | $0,002154 | 269.108 | 13.308 | Mint closed | 30-05-2024, 15:41:45 | |
| 30 | $0,0000001608 | 215.203 | 12.946 | Mint in-progressProgress 8,43% | 12-06-2024, 17:06:47 | |
| 31 | $0,003511 | 241.234 | 12.517 | Fixed total supply | 20-04-2024, 08:09:27 | |
| 32 | $0,003809 | 5.978 | 12.011 | Mint closed | 22-04-2024, 12:40:12 | |
| 33 | $0,0000001531 | 65.522 | 11.955 | Mint closed | 20-04-2024, 08:09:27 | |
| 34 | $0,000007739 | 111.638 | 11.573 | Fixed total supply | 20-04-2024, 08:09:27 | |
| 35 | $0,00001837 | 163.270 | 10.896 | Mint closed | 22-04-2024, 15:57:39 | |
| 36 | $0,0004958 | 9.420 | 10.647 | Fixed total supply | 20-04-2024, 08:09:27 | |
| 37 | < $0,00000001 | 190.401 | 10.584 | Mint in-progressProgress 99,14% | 20-07-2024, 22:27:10 | |
| 38 | $0,01144 | 2.377 | 9.883 | Fixed total supply | 29-01-2026, 06:59:24 | |
| 39 | $0,00009154 | 78.842 | 9.869 | Mint in-progressProgress 50,5% | 25-11-2024, 20:50:52 | |
| 40 | $0,000001077 | 73.633 | 9.623 | Fixed total supply | 20-04-2024, 08:09:27 |


















