Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-05-2026, 09:15:08 | 20 | 10.411.849 26,03% | 31,18 | 0,00032466 | 0,00001194 | ||
02-05-2026, 09:15:07 | 18 | 1.521.332 3,81% | 217,48 | 0,00033087 | 0,00000175 | ||
02-05-2026, 09:15:06 | 19 | 2.101.816 5,26% | 115,84 | 0,00024349 | 0,00000244 | ||
02-05-2026, 09:15:05 | 18 | 9.411.207 23,53% | 6,15 | 0,00005794 | 0,00001076 | ||
02-05-2026, 09:15:04 | 17 | 1.441.526 3,61% | 1,85 | 0,00000267 | 0,00000166 | ||
02-05-2026, 09:15:03 | 18 | 1.443.744 3,61% | 158,39 | 0,00022867 | 0,00000167 | ||
02-05-2026, 09:15:02 | 17 | 4.938.879 12,35% | 19,03 | 0,00009402 | 0,00000571 | ||
02-05-2026, 09:15:01 | 17 | 1.503.654 3,76% | 219,08 | 0,00032943 | 0,00000175 | ||
02-05-2026, 09:15:00 | 14 | 9.065.562 22,67% | 2,51 | 0,00002283 | 0,00001041 | ||
02-05-2026, 09:14:59 | 14 | 1.022.025 2,56% | 2,39 | 0,00000244 | 0,00000118 | ||
02-05-2026, 09:14:58 | 15 | 1.175.145 2,94% | 1,4 | 0,00000165 | 0,00000137 | ||
02-05-2026, 09:14:57 | 17 | 9.895.649 24,74% | 16,58 | 0,00016411 | 0,00001135 | ||
02-05-2026, 09:14:56 | 27 | 2.074.231 5,19% | 385,73 | 0,00080009 | 0,00000239 | ||
02-05-2026, 09:14:55 | 14 | 569.186 1,43% | 1,87 | 0,00000106 | 0,00000066 | ||
02-05-2026, 09:14:54 | 13 | 9.412.877 23,54% | 1,47 | 0,0000139 | 0,0000108 | ||
02-05-2026, 09:14:53 | 20 | 2.296.732 5,75% | 247,98 | 0,00056954 | 0,00000264 | ||
02-05-2026, 09:14:52 | 24 | 1.451.839 3,63% | 449,24 | 0,00065222 | 0,00000168 | ||
02-05-2026, 09:14:51 | 23 | 3.133.622 7,84% | 209,37 | 0,00065608 | 0,00000364 | ||
02-05-2026, 09:14:50 | 19 | 1.723.147 4,31% | 1,74 | 0,00000301 | 0,00000201 | ||
02-05-2026, 09:14:49 | 22 | 3.713.769 9,29% | 70,73 | 0,00026268 | 0,00000435 |
