Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-05-2026, 01:59:46 | 29 | 3.740.495 9,36% | 616,71 | 0,0023068 | 0,00000475 | ||
02-05-2026, 01:59:45 | 24 | 2.335.434 5,84% | 106,09 | 0,00024778 | 0,00000298 | ||
02-05-2026, 01:59:44 | 34 | 5.868.954 14,68% | 261,15 | 0,00153267 | 0,00000745 | ||
02-05-2026, 01:59:43 | 23 | 2.708.895 6,78% | 482,3 | 0,00130652 | 0,00000345 | ||
02-05-2026, 01:59:42 | 27 | 3.493.176 8,74% | 482,96 | 0,00168707 | 0,00000445 | ||
02-05-2026, 01:59:41 | 17 | 1.038.218 2,6% | 1,56 | 0,00000162 | 0,00000133 | ||
02-05-2026, 01:59:40 | 22 | 1.459.083 3,65% | 21,83 | 0,00003185 | 0,00000189 | ||
02-05-2026, 01:59:39 | 19 | 3.421.816 8,56% | 49,98 | 0,00017105 | 0,00000444 | ||
02-05-2026, 01:59:38 | 29 | 3.997.795 10% | 178,45 | 0,00071341 | 0,00000518 | ||
02-05-2026, 01:59:37 | 14 | 1.697.590 4,25% | 120,14 | 0,00020395 | 0,00000221 | ||
02-05-2026, 01:59:36 | 24 | 2.266.778 5,67% | 6,78 | 0,01537655 | 0,00000297 | ||
02-05-2026, 01:59:34 | 21 | 35.192.879 87,99% | 1,51 | 0,00005337 | 0,00004242 | ||
02-05-2026, 01:59:33 | 24 | 2.454.910 6,14% | 838,65 | 0,00205882 | 0,00000297 | ||
02-05-2026, 01:59:32 | 24 | 5.289.028 13,23% | 7,96 | 0,0000421 | 0,00000637 | ||
02-05-2026, 01:59:31 | 15 | 1.861.191 4,66% | 331,33 | 0,00061667 | 0,00000225 | ||
02-05-2026, 01:59:30 | 26 | 3.441.115 8,61% | 102,16 | 0,00035157 | 0,00000418 | ||
02-05-2026, 01:59:29 | 20 | 2.229.125 5,58% | 347,7 | 0,00077508 | 0,00000272 | ||
02-05-2026, 01:59:28 | 25 | 2.838.622 7,1% | 433,12 | 0,00122949 | 0,00000347 | ||
02-05-2026, 01:59:27 | 18 | 2.995.845 7,49% | 800,18 | 0,00239723 | 0,00000368 | ||
02-05-2026, 01:59:26 | 15 | 1.695.167 4,24% | 535,6 | 0,00090793 | 0,00000209 |
