Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-05-2026, 02:11:42 | 15 | 1.041.300 2,61% | 42,36 | 0,00004411 | 0,00000133 | ||
02-05-2026, 02:11:41 | 18 | 630.735 1,58% | 35,56 | 0,00002243 | 0,00000081 | ||
02-05-2026, 02:11:40 | 15 | 860.960 2,16% | 26,37 | 0,0000227 | 0,00000112 | ||
02-05-2026, 02:11:39 | 15 | 1.240.537 3,11% | 174,99 | 0,00021708 | 0,00000163 | ||
02-05-2026, 02:11:38 | 16 | 863.727 2,16% | 2,13 | 0,00000184 | 0,00000115 | ||
02-05-2026, 02:11:37 | 14 | 600.420 1,51% | 43,53 | 0,00002614 | 0,0000008 | ||
02-05-2026, 02:11:36 | 21 | 951.921 2,38% | 1,41 | 0,00134407 | 0,00000129 | ||
02-05-2026, 02:11:35 | 21 | 5.148.057 12,88% | 112,84 | 0,00058094 | 0,00000696 | ||
02-05-2026, 02:11:33 | 19 | 34.670.599 86,68% | 2,31 | 0,00008038 | 0,00004307 | ||
02-05-2026, 02:11:32 | 16 | 920.648 2,31% | 1,95 | 0,00000179 | 0,00000115 | ||
02-05-2026, 02:11:31 | 19 | 695.542 1,74% | 1,63 | 0,00000113 | 0,00000087 | ||
02-05-2026, 02:11:30 | 19 | 1.271.366 3,18% | 121,53 | 0,00015451 | 0,00000162 | ||
02-05-2026, 02:11:29 | 16 | 2.100.258 5,26% | 983,65 | 0,00206593 | 0,00000269 | ||
02-05-2026, 02:11:28 | 10 | 2.442.318 6,11% | 1,67 | 0,00000408 | 0,00000314 | ||
02-05-2026, 02:11:27 | 10 | 816.739 2,05% | 191,83 | 0,00015668 | 0,00000106 | ||
02-05-2026, 02:11:26 | 14 | 4.722.505 11,81% | 1,43 | 0,00000677 | 0,00000612 | ||
02-05-2026, 02:11:26 | 13 | 1.802.255 4,51% | 29,08 | 0,00005241 | 0,00000235 | ||
02-05-2026, 02:11:25 | 14 | 1.421.955 3,56% | 45,96 | 0,00006536 | 0,00000186 | ||
02-05-2026, 02:11:24 | 13 | 1.111.309 2,78% | 120,3 | 0,00013369 | 0,00000147 | ||
02-05-2026, 02:11:23 | 24 | 1.791.807 4,48% | 1,72 | 0,00000309 | 0,00000238 |
