Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
completeRedemption | 04-05-2026, 17:27:51 | 0ETH | 0,00000466 | |||||
transfer | 04-05-2026, 17:27:51 | 0ETH | 0,00000067 | |||||
startBlock | 04-05-2026, 17:27:51 | 0ETH | 0ETH | |||||
0x02001e01 | 04-05-2026, 17:27:51 | 0ETH | 0,00000072 | |||||
startBlock | 04-05-2026, 17:27:51 | 0ETH | 0ETH | |||||
transfer | 04-05-2026, 17:27:51 | 0ETH | 0,00000115 | |||||
startBlock | 04-05-2026, 17:27:51 | 0ETH | 0ETH | |||||
0x02001e01 | 04-05-2026, 17:27:50 | 0ETH | 0,00000072 | |||||
ETH transfer | 04-05-2026, 17:27:51 | 0,00025 | 0,00000043 | |||||
0x02001e01 | 04-05-2026, 17:27:51 | 0ETH | 0,00000072 | |||||
0xfd1f4628 | 04-05-2026, 17:27:51 | 0ETH | 0,00000247 | |||||
transfer | 04-05-2026, 17:27:51 | 0ETH | 0,00000083 | |||||
0x02001e01 | 04-05-2026, 17:27:51 | 0ETH | 0,00000072 | |||||
startBlock | 04-05-2026, 17:27:51 | 0ETH | 0ETH | |||||
0x02001e01 | 04-05-2026, 17:27:50 | 0ETH | 0,00000072 | |||||
0x02001e01 | 04-05-2026, 17:27:51 | 0ETH | 0,00000072 | |||||
openTradeMarketTimeout | 04-05-2026, 17:27:50 | 0ETH | 0,00000146 | |||||
0x10259f26 | 04-05-2026, 17:27:50 | 0ETH | 0,000003 | |||||
startBlock | 04-05-2026, 17:27:50 | 0ETH | 0ETH | |||||
withdraw | 04-05-2026, 17:27:50 | 0ETH | 0,00001092 |
