Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.05.2026, 17:16:33 | 36 | 7 911 | 2 289 703 5,73 % | 696 | ||
04.05.2026, 17:16:31 | 44 | 8 722 | 1 952 058 4,89 % | 697 | ||
04.05.2026, 17:16:29 | 40 | 13 000 | 2 162 631 5,41 % | 698 | ||
04.05.2026, 17:16:27 | 34 | 8 330 | 1 709 614 4,28 % | 699 | ||
04.05.2026, 17:16:25 | 37 | 7 873 | 1 591 193 3,98 % | 700 | ||
04.05.2026, 17:16:23 | 51 | 19 352 | 3 578 442 8,95 % | 700 | ||
04.05.2026, 17:16:21 | 55 | 11 110 | 2 375 137 5,94 % | 700 | ||
04.05.2026, 17:16:19 | 74 | 19 344 | 3 792 052 9,49 % | 699 | ||
04.05.2026, 17:16:17 | 37 | 10 336 | 1 749 101 4,38 % | 700 | ||
04.05.2026, 17:16:15 | 33 | 8 700 | 1 917 474 4,8 % | 701 | ||
04.05.2026, 17:16:13 | 29 | 8 114 | 1 318 728 3,3 % | 702 | ||
04.05.2026, 17:16:11 | 41 | 12 783 | 1 996 681 5 % | 703 | ||
04.05.2026, 17:16:09 | 33 | 17 916 | 2 778 904 6,95 % | 703 | ||
04.05.2026, 17:16:07 | 30 | 9 066 | 1 586 372 3,97 % | 704 | ||
04.05.2026, 17:16:05 | 40 | 15 014 | 2 927 649 7,32 % | 704 | ||
04.05.2026, 17:16:03 | 32 | 26 107 | 4 093 714 10,24 % | 703 | ||
04.05.2026, 17:16:01 | 36 | 7 852 | 1 669 306 4,18 % | 704 | ||
04.05.2026, 17:15:59 | 45 | 11 355 | 2 163 748 5,41 % | 705 | ||
04.05.2026, 17:15:57 | 36 | 10 371 | 2 030 801 5,08 % | 706 | ||
04.05.2026, 17:15:55 | 38 | 10 413 | 2 472 365 6,19 % | 707 |
