Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 09:47:53 | 7 | 7 132 | 2 091 006 5,23 % | < 0,000001 | ||
16.05.2026, 09:47:51 | 10 | 5 884 | 1 816 026 4,55 % | < 0,000001 | ||
16.05.2026, 09:47:49 | 6 | 3 132 | 1 327 430 3,32 % | < 0,000001 | ||
16.05.2026, 09:47:47 | 9 | 11 383 | 2 507 069 6,27 % | < 0,000001 | ||
16.05.2026, 09:47:45 | 6 | 3 588 | 1 349 561 3,38 % | < 0,000001 | ||
16.05.2026, 09:47:43 | 7 | 8 641 | 1 989 817 4,98 % | < 0,000001 | ||
16.05.2026, 09:47:41 | 8 | 5 384 | 1 671 031 4,18 % | < 0,000001 | ||
16.05.2026, 09:47:39 | 6 | 9 574 | 2 284 738 5,72 % | < 0,000001 | ||
16.05.2026, 09:47:37 | 7 | 6 953 | 2 798 271 7 % | < 0,000001 | ||
16.05.2026, 09:47:35 | 8 | 8 978 | 2 236 756 5,6 % | < 0,000001 | ||
16.05.2026, 09:47:33 | 6 | 4 129 | 1 391 105 3,48 % | < 0,000001 | ||
16.05.2026, 09:47:31 | 7 | 11 127 | 3 000 224 7,51 % | < 0,000001 | ||
16.05.2026, 09:47:29 | 7 | 5 208 | 1 634 869 4,09 % | < 0,000001 | ||
16.05.2026, 09:47:27 | 10 | 9 667 | 2 702 637 6,76 % | < 0,000001 | ||
16.05.2026, 09:47:25 | 5 | 3 142 | 1 269 285 3,18 % | < 0,000001 | ||
16.05.2026, 09:47:23 | 7 | 5 863 | 1 787 439 4,47 % | < 0,000001 | ||
16.05.2026, 09:47:21 | 5 | 5 867 | 1 566 665 3,92 % | < 0,000001 | ||
16.05.2026, 09:47:19 | 7 | 7 964 | 1 948 188 4,88 % | < 0,000001 | ||
16.05.2026, 09:47:17 | 5 | 6 603 | 1 895 806 4,74 % | < 0,000001 | ||
16.05.2026, 09:47:15 | 7 | 9 596 | 2 695 889 6,74 % | < 0,000001 |
