Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 01:11:06 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000572 | ||
01.05.2026, 01:11:01 | 1 | 46 655 0,24 % | 20 000 000 | 0,00000941 | ||
01.05.2026, 01:10:33 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000082 | ||
01.05.2026, 01:10:32 | 1 | 89 246 0,45 % | 20 000 000 | 0,00002486 | ||
01.05.2026, 01:10:31 | 1 | 105 155 0,53 % | 20 000 000 | 0,00003345 | ||
01.05.2026, 01:10:05 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000864 | ||
01.05.2026, 01:09:58 | 1 | 291 782 1,46 % | 20 000 000 | 0,00001002 | ||
01.05.2026, 01:09:53 | 1 | 150 468 0,76 % | 20 000 000 | 0,00002804 | ||
01.05.2026, 01:09:51 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000787 | ||
01.05.2026, 01:09:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000917 | ||
01.05.2026, 01:09:31 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000823 | ||
01.05.2026, 01:09:27 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000731 | ||
01.05.2026, 01:09:19 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000968 | ||
01.05.2026, 01:09:01 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000836 | ||
01.05.2026, 01:08:51 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000651 | ||
01.05.2026, 01:08:41 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000579 | ||
01.05.2026, 01:08:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000516 | ||
01.05.2026, 01:08:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002488 | ||
01.05.2026, 01:08:21 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000483 | ||
01.05.2026, 01:08:18 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000426 |
