Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 02:57:18 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000738 | ||
01.05.2026, 02:57:18 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000688 | ||
01.05.2026, 02:57:17 | 1 | 37 941 0,19 % | 20 000 000 | 0,00000679 | ||
01.05.2026, 02:57:17 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000715 | ||
01.05.2026, 02:56:56 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000688 | ||
01.05.2026, 02:56:15 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,0000067 | ||
01.05.2026, 02:56:14 | 1 | 141 705 0,71 % | 20 000 000 | 0,0000152 | ||
01.05.2026, 02:56:10 | 1 | 134 964 0,68 % | 20 000 000 | 0,00001173 | ||
01.05.2026, 02:55:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000515 | ||
01.05.2026, 02:55:49 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000079 | ||
01.05.2026, 02:55:45 | 1 | 105 215 0,53 % | 20 000 000 | 0,00003186 | ||
01.05.2026, 02:55:45 | 1 | 134 470 0,68 % | 20 000 000 | 0,00001226 | ||
01.05.2026, 02:55:41 | 1 | 261 634 1,31 % | 20 000 000 | 0,00001618 | ||
01.05.2026, 02:55:37 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000735 | ||
01.05.2026, 02:55:36 | 1 | 135 264 0,68 % | 20 000 000 | 0,00001561 | ||
01.05.2026, 02:55:33 | 1 | 134 980 0,68 % | 20 000 000 | 0,00001168 | ||
01.05.2026, 02:55:32 | 1 | 89 210 0,45 % | 20 000 000 | 0,00002234 | ||
01.05.2026, 02:54:52 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002653 | ||
01.05.2026, 02:54:46 | 1 | 29 425 0,15 % | 20 000 000 | 0,00000671 | ||
01.05.2026, 02:54:41 | 1 | 29 425 0,15 % | 20 000 000 | 0,00000671 |
