Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02.05.2026, 08:32:55 | 22 | 9 020 769 22,56 % | 40 000 000 | |
02.05.2026, 08:32:53 | 25 | 9 622 066 24,06 % | 40 000 000 | |
02.05.2026, 08:32:51 | 22 | 8 581 983 21,46 % | 40 000 000 | |
02.05.2026, 08:32:49 | 26 | 8 545 677 21,37 % | 40 000 000 | |
02.05.2026, 08:32:47 | 23 | 8 793 043 21,99 % | 40 000 000 | |
02.05.2026, 08:32:45 | 30 | 8 584 657 21,47 % | 40 000 000 | |
02.05.2026, 08:32:43 | 14 | 3 812 741 9,54 % | 40 000 000 | |
02.05.2026, 08:32:41 | 27 | 10 250 062 25,63 % | 40 000 000 | |
02.05.2026, 08:32:39 | 24 | 9 248 408 23,13 % | 40 000 000 | |
02.05.2026, 08:32:37 | 23 | 9 385 800 23,47 % | 40 000 000 | |
02.05.2026, 08:32:35 | 25 | 10 064 960 25,17 % | 40 000 000 | |
02.05.2026, 08:32:33 | 23 | 8 810 349 22,03 % | 40 000 000 | |
02.05.2026, 08:32:31 | 24 | 9 562 827 23,91 % | 40 000 000 | |
02.05.2026, 08:32:29 | 25 | 8 922 786 22,31 % | 40 000 000 | |
02.05.2026, 08:32:27 | 25 | 9 728 257 24,33 % | 40 000 000 | |
02.05.2026, 08:32:25 | 27 | 9 359 584 23,4 % | 40 000 000 | |
02.05.2026, 08:32:23 | 24 | 9 178 952 22,95 % | 40 000 000 | |
02.05.2026, 08:32:21 | 25 | 8 750 772 21,88 % | 40 000 000 | |
02.05.2026, 08:32:19 | 32 | 14 206 841 35,52 % | 40 000 000 | |
02.05.2026, 08:32:17 | 30 | 12 056 476 30,15 % | 40 000 000 |
