Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02.05.2026, 20:22:31 | 23 | 9 482 176 23,71 % | 40 000 000 | |
02.05.2026, 20:22:29 | 25 | 10 262 563 25,66 % | 40 000 000 | |
02.05.2026, 20:22:27 | 27 | 9 653 131 24,14 % | 40 000 000 | |
02.05.2026, 20:22:25 | 23 | 8 349 751 20,88 % | 40 000 000 | |
02.05.2026, 20:22:23 | 25 | 10 092 684 25,24 % | 40 000 000 | |
02.05.2026, 20:22:21 | 27 | 12 991 441 32,48 % | 40 000 000 | |
02.05.2026, 20:22:19 | 26 | 9 516 189 23,8 % | 40 000 000 | |
02.05.2026, 20:22:17 | 28 | 9 626 946 24,07 % | 40 000 000 | |
02.05.2026, 20:22:15 | 28 | 11 276 925 28,2 % | 40 000 000 | |
02.05.2026, 20:22:13 | 27 | 12 189 237 30,48 % | 40 000 000 | |
02.05.2026, 20:22:11 | 29 | 9 145 289 22,87 % | 40 000 000 | |
02.05.2026, 20:22:09 | 26 | 10 605 040 26,52 % | 40 000 000 | |
02.05.2026, 20:22:07 | 36 | 7 749 360 19,38 % | 40 000 000 | |
02.05.2026, 20:22:05 | 27 | 9 585 565 23,97 % | 40 000 000 | |
02.05.2026, 20:22:03 | 28 | 16 153 358 40,39 % | 40 000 000 | |
02.05.2026, 20:22:01 | 22 | 7 536 966 18,85 % | 40 000 000 | |
02.05.2026, 20:21:59 | 27 | 9 826 794 24,57 % | 40 000 000 | |
02.05.2026, 20:21:57 | 28 | 11 272 950 28,19 % | 40 000 000 | |
02.05.2026, 20:21:55 | 26 | 9 167 077 22,92 % | 40 000 000 | |
02.05.2026, 20:21:53 | 26 | 9 304 032 23,27 % | 40 000 000 |
