Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.05.2026, 04:14:37 | 32 | 10 987 587 27,47 % | 40 000 000 | |
01.05.2026, 04:14:35 | 37 | 12 561 240 31,41 % | 40 000 000 | |
01.05.2026, 04:14:33 | 54 | 16 694 689 41,74 % | 40 000 000 | |
01.05.2026, 04:14:31 | 32 | 10 762 671 26,91 % | 40 000 000 | |
01.05.2026, 04:14:29 | 32 | 10 335 070 25,84 % | 40 000 000 | |
01.05.2026, 04:14:27 | 33 | 11 324 698 28,32 % | 40 000 000 | |
01.05.2026, 04:14:25 | 32 | 9 728 323 24,33 % | 40 000 000 | |
01.05.2026, 04:14:23 | 32 | 10 359 931 25,9 % | 40 000 000 | |
01.05.2026, 04:14:21 | 30 | 9 730 185 24,33 % | 40 000 000 | |
01.05.2026, 04:14:19 | 32 | 9 547 982 23,87 % | 40 000 000 | |
01.05.2026, 04:14:17 | 35 | 11 074 153 27,69 % | 40 000 000 | |
01.05.2026, 04:14:15 | 37 | 12 049 359 30,13 % | 40 000 000 | |
01.05.2026, 04:14:13 | 33 | 10 536 349 26,35 % | 40 000 000 | |
01.05.2026, 04:14:11 | 32 | 10 379 859 25,95 % | 40 000 000 | |
01.05.2026, 04:14:09 | 30 | 9 957 258 24,9 % | 40 000 000 | |
01.05.2026, 04:14:07 | 35 | 11 914 890 29,79 % | 40 000 000 | |
01.05.2026, 04:14:05 | 46 | 14 296 787 35,75 % | 40 000 000 | |
01.05.2026, 04:14:03 | 43 | 13 307 551 33,27 % | 40 000 000 | |
01.05.2026, 04:14:01 | 33 | 10 835 845 27,09 % | 40 000 000 | |
01.05.2026, 04:13:59 | 29 | 9 258 748 23,15 % | 40 000 000 |
