Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.05.2026, 12:45:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 12:45:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 12:45:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 12:44:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 12:44:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 12:44:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 12:44:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 12:44:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026, 12:44:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 12:43:59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 12:43:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 12:43:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
03.05.2026, 12:43:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 12:43:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 12:43:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 12:42:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 12:42:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
03.05.2026, 12:42:39 | 4 | 1 202 673 2,41 % | 50 000 000 | 0,00000006 | ||
03.05.2026, 12:42:29 | 2 | 627 061 1,26 % | 50 000 000 | < 0,00000001 | ||
03.05.2026, 12:42:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 |
