Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 14:13:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 14:13:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 14:13:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 14:13:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 14:13:19 | 4 | 1 190 171 2,39 % | 50 000 000 | 0,00000024 | ||
04.05.2026, 14:13:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 14:12:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 14:12:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 14:12:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 14:12:29 | 2 | 624 261 1,25 % | 50 000 000 | 0,00000001 | ||
04.05.2026, 14:12:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 14:12:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 14:11:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 14:11:49 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000019 | ||
04.05.2026, 14:11:39 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000018 | ||
04.05.2026, 14:11:29 | 8 | 1 353 468 2,71 % | 50 000 000 | 0,00000084 | ||
04.05.2026, 14:11:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 14:11:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
04.05.2026, 14:10:59 | 7 | 5 586 104 11,18 % | 50 000 000 | 0,0000008 | ||
04.05.2026, 14:10:49 | 6 | 4 742 980 9,49 % | 50 000 000 | 0,00000013 |
