Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.05.2026, 14:26:55 | 1 | 1 246 003 000 | 0KAVA | ||
01.05.2026, 14:26:50 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 14:26:44 | 1 | 593 288 456,67 | 0KAVA | ||
01.05.2026, 14:26:38 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 14:26:33 | 12 | 1 745 161 454,48 | 0KAVA | ||
01.05.2026, 14:26:27 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 14:26:21 | 4 | 1 376 302 242,08 | 0KAVA | ||
01.05.2026, 14:26:15 | 3 | 1 688 879 590,13 | 0KAVA | ||
01.05.2026, 14:26:10 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 14:26:04 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 14:25:58 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 14:25:52 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 14:25:47 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 14:25:41 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 14:25:35 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 14:25:30 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 14:25:24 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 14:25:18 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 14:25:12 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 14:25:07 | 1 | 0,0015 | 0KAVA |











