Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.05.2026, 17:27:56 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 17:27:50 | 5 | 628 365 865,22 | 0KAVA | ||
02.05.2026, 17:27:44 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 17:27:38 | 1 | 231 586 940 | 0KAVA | ||
02.05.2026, 17:27:33 | 3 | 903 736 100,925 | 0KAVA | ||
02.05.2026, 17:27:27 | 6 | 2 074 617 177,52779 | 0KAVA | ||
02.05.2026, 17:27:21 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 17:27:16 | 3 | 365,22 | 0KAVA | ||
02.05.2026, 17:27:10 | 2 | 830 129 170,01 | 0KAVA | ||
02.05.2026, 17:27:04 | 1 | 0,015237 | 0KAVA | ||
02.05.2026, 17:26:58 | 6 | 1 822 616 693,66505 | 0KAVA | ||
02.05.2026, 17:26:53 | 1 | 1 402 049 000 | 0KAVA | ||
02.05.2026, 17:26:47 | 6 | 2 305 047 736,93 | 0KAVA | ||
02.05.2026, 17:26:41 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 17:26:35 | 2 | 283,64 | 0KAVA | ||
02.05.2026, 17:26:29 | 2 | 554 427 380,005 | 0KAVA | ||
02.05.2026, 17:26:24 | 7 | 1 709 160 602,95 | 0KAVA | ||
02.05.2026, 17:26:18 | 0 | 0KAVA | 0KAVA | ||
02.05.2026, 17:26:12 | 2 | 283,64 | 0KAVA | ||
02.05.2026, 17:26:06 | 2 | 887 960 156,24 | 0KAVA |












