Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026, 09:00:57 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
01.05.2026, 09:00:57 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
01.05.2026, 09:00:56 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
01.05.2026, 09:00:54 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
01.05.2026, 09:00:54 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
01.05.2026, 09:00:52 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
01.05.2026, 09:00:51 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
01.05.2026, 09:00:49 | 2 | 1 151 | 86 376 0,01 % | 1 800 | ||
01.05.2026, 09:00:45 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
01.05.2026, 09:00:41 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
01.05.2026, 09:00:40 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
01.05.2026, 09:00:39 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
01.05.2026, 09:00:39 | 2 | 1 146 | 86 328 0,01 % | 1 800 | ||
01.05.2026, 09:00:39 | 2 | 1 072 | 69 993 0,01 % | 1 800 | ||
01.05.2026, 09:00:36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.05.2026, 09:00:35 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
01.05.2026, 09:00:34 | 2 | 2 466 | 194 841 0,01 % | 1 800 | ||
01.05.2026, 09:00:33 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
01.05.2026, 09:00:33 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
01.05.2026, 09:00:31 | 2 | 1 053 | 307 602 0,01 % | 1 800 |
