Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.05.2026, 02:53:56 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
03.05.2026, 02:53:54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 02:53:54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 02:53:51 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 02:53:51 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
03.05.2026, 02:53:49 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
03.05.2026, 02:53:47 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
03.05.2026, 02:53:45 | 2 | 1 266 | 94 568 0,01 % | 1 800 | ||
03.05.2026, 02:53:45 | 2 | 1 151 | 86 352 0,01 % | 1 800 | ||
03.05.2026, 02:53:43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 02:53:41 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 02:53:39 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 02:53:38 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
03.05.2026, 02:53:35 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 02:53:31 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
03.05.2026, 02:53:26 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 02:53:25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 02:53:23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 02:53:16 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
03.05.2026, 02:53:12 | 2 | 1 330 | 603 320 0,01 % | 1 800 |
