Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026, 05:21:00 | 2 | 911 | 31 225 0,01 % | 1 800 | ||
01.05.2026, 05:20:45 | 2 | 911 | 31 201 0,01 % | 1 800 | ||
01.05.2026, 05:20:43 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
01.05.2026, 05:20:39 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
01.05.2026, 05:20:05 | 2 | 911 | 31 225 0,01 % | 1 800 | ||
01.05.2026, 05:20:04 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
01.05.2026, 05:19:57 | 2 | 1 571 | 966 157 0,01 % | 1 800 | ||
01.05.2026, 05:19:47 | 2 | 911 | 31 213 0,01 % | 1 800 | ||
01.05.2026, 05:19:40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.05.2026, 05:19:22 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
01.05.2026, 05:19:21 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
01.05.2026, 05:19:09 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
01.05.2026, 05:19:09 | 2 | 911 | 31 213 0,01 % | 1 800 | ||
01.05.2026, 05:19:07 | 2 | 1 146 | 103 428 0,01 % | 1 800 | ||
01.05.2026, 05:18:59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.05.2026, 05:18:39 | 2 | 1 151 | 86 376 0,01 % | 1 800 | ||
01.05.2026, 05:18:34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
01.05.2026, 05:18:17 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
01.05.2026, 05:18:17 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
01.05.2026, 05:17:59 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
