Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 05:11:40 | 2 | 1 325 | 807 565 0,01 % | 281 474 976 710 655 | 1,09 | 0,000616 | ||
01.05.2026, 05:11:39 | 1 | 941 | 353 844 0,01 % | 281 474 976 710 655 | 1,18 | 0,000292 | ||
01.05.2026, 05:11:39 | 1 | 856 | 173 232 0,01 % | 281 474 976 710 655 | 1,18 | 0,000143 | ||
01.05.2026, 05:11:38 | 1 | 941 | 235 112 0,01 % | 281 474 976 710 655 | 1,18 | 0,000195 | ||
01.05.2026, 05:11:37 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
01.05.2026, 05:11:37 | 1 | 941 | 234 134 0,01 % | 281 474 976 710 655 | 1,19 | 0,000195 | ||
01.05.2026, 05:11:32 | 2 | 1 240 | 439 253 0,01 % | 281 474 976 710 655 | 1,14 | 0,000352 | ||
01.05.2026, 05:11:31 | 1 | 941 | 243 573 0,01 % | 281 474 976 710 655 | 1,21 | 0,000207 | ||
01.05.2026, 05:11:30 | 1 | 941 | 329 566 0,01 % | 281 474 976 710 655 | 1,25 | 0,000288 | ||
01.05.2026, 05:11:30 | 1 | 856 | 170 800 0,01 % | 281 474 976 710 655 | 1,37 | 0,000164 | ||
01.05.2026, 05:11:29 | 2 | 1 325 | 316 421 0,01 % | 281 474 976 710 655 | 1,41 | 0,000314 | ||
01.05.2026, 05:11:28 | 2 | 1 170 | 412 220 0,01 % | 281 474 976 710 655 | 1,16 | 0,000334 | ||
01.05.2026, 05:11:28 | 1 | 941 | 225 818 0,01 % | 281 474 976 710 655 | 1,49 | 0,000236 | ||
01.05.2026, 05:11:28 | 1 | 941 | 244 002 0,01 % | 281 474 976 710 655 | 1,53 | 0,000262 | ||
01.05.2026, 05:11:27 | 1 | 856 | 171 306 0,01 % | 281 474 976 710 655 | 1,61 | 0,000193 | ||
01.05.2026, 05:11:26 | 1 | 856 | 170 854 0,01 % | 281 474 976 710 655 | 1,95 | 0,000234 | ||
01.05.2026, 05:11:26 | 1 | 941 | 83 940 0,01 % | 281 474 976 710 655 | 1,61 | 0,000095 | ||
01.05.2026, 05:11:25 | 1 | 941 | 234 730 0,01 % | 281 474 976 710 655 | 2,33 | 0,000384 | ||
01.05.2026, 05:11:25 | 2 | 1 325 | 326 885 0,01 % | 281 474 976 710 655 | 2,22 | 0,000509 | ||
01.05.2026, 05:11:24 | 1 | 884 | 352 673 0,01 % | 281 474 976 710 655 | 1,49 | 0,000368 |
