Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 17:09:19 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 17:09:13 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 17:09:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 17:09:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 17:09:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 17:09:13 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 17:09:13 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 17:09:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 17:09:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 17:09:08 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 17:09:08 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 17:09:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 17:09:08 | Delegate | 0,004467 ATOM | |||||
18.05.2026, 17:09:08 | Delegate | 0,005214 ATOM | |||||
18.05.2026, 17:09:08 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 17:09:02 | IBC receive | 0,006306 ATOM | |||||
18.05.2026, 17:09:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 17:09:02 | Delegate | 0,004456 ATOM | |||||
18.05.2026, 17:09:02 | Grant allowance | -- | 0,00094 ATOM | ||||
18.05.2026, 17:09:02 | Send | 0,00006 ATOM | 0,000938 ATOM |
