Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 06:29:42 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
16.05.2026, 06:29:38 | Withdraw delegator reward | 0,008253 ATOM | |||||
16.05.2026, 06:29:32 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16.05.2026, 06:29:26 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
16.05.2026, 06:29:26 | Send | 15,138428 ATOM | 0,003126 ATOM | ||||
16.05.2026, 06:29:20 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16.05.2026, 06:29:15 | Send | 2 865,520115 ATOM | 0,00625 ATOM | ||||
16.05.2026, 06:29:15 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
16.05.2026, 06:29:08 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 06:29:03 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 06:28:57 | Send | 34,318814 ATOM | 0,002 ATOM | ||||
16.05.2026, 06:28:57 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
16.05.2026, 06:28:57 | IBC acknowledgement | -- | 0,002448 ATOM | ||||
16.05.2026, 06:28:51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 06:28:45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 06:28:45 | IBC transfer | 0,44 ATOM | 0,000996 ATOM | ||||
16.05.2026, 06:28:39 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
16.05.2026, 06:28:33 | IBC receive | 0,003188 ATOM | |||||
16.05.2026, 06:28:33 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 06:28:27 | Send | 0,000001 ATOM | 0,000719 ATOM |
