Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026, 02:40:03 | 1 | 0,003171 | 11,672903 | ||
17.05.2026, 02:39:57 | 2 | 0,00312 | 11,672903 | ||
17.05.2026, 02:39:52 | 1 | 0,000623 | 11,672902 | ||
17.05.2026, 02:39:46 | 1 | 0,00101 | 11,672902 | ||
17.05.2026, 02:39:40 | 1 | 0,004669 | 11,672902 | ||
17.05.2026, 02:39:34 | 1 | 0,000624 | 11,672902 | ||
17.05.2026, 02:39:28 | 2 | 0,006228 | 11,672901 | ||
17.05.2026, 02:39:22 | 1 | 0,000806 | 11,672901 | ||
17.05.2026, 02:39:19 | 2 | 0,002798 | 11,672901 | ||
17.05.2026, 02:39:13 | 1 | 0,00309 | 11,6729 | ||
17.05.2026, 02:39:07 | 1 | 0,000624 | 11,6729 | ||
17.05.2026, 02:39:01 | 1 | 0,003695 | 11,6729 | ||
17.05.2026, 02:38:55 | 2 | 0,026893 | 11,6729 | ||
17.05.2026, 02:38:49 | 1 | 0,001009 | 11,672899 | ||
17.05.2026, 02:38:43 | 1 | 0,000624 | 11,672899 | ||
17.05.2026, 02:38:37 | 1 | 0,002609 | 11,672899 | ||
17.05.2026, 02:38:35 | 0 | 0ATOM | 11,672899 | ||
17.05.2026, 02:38:29 | 3 | 0,010287 | 11,672898 | ||
17.05.2026, 02:38:24 | 3 | 0,006298 | 11,672898 | ||
17.05.2026, 02:38:17 | 0 | 0ATOM | 11,672898 |












