Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 08:34:37 | 56 | 14 216 242 25,85 % | 192,54 | 0,00273732 | 0,00027373 | ||
02.05.2026, 08:34:36 | 51 | 7 856 423 14,29 % | 193,38 | 0,00151932 | 0,00015193 | ||
02.05.2026, 08:34:36 | 74 | 12 436 865 22,62 % | 82,49 | 0,00102602 | 0,0001026 | ||
02.05.2026, 08:34:35 | 66 | 10 723 654 19,5 % | 180,74 | 0,00193822 | 0,00019382 | ||
02.05.2026, 08:34:35 | 67 | 8 010 407 14,57 % | 105,64 | 0,00084626 | 0,00008462 | ||
02.05.2026, 08:34:34 | 52 | 5 047 199 9,18 % | 222,37 | 0,00112237 | 0,00011223 | ||
02.05.2026, 08:34:34 | 68 | 8 045 028 14,63 % | 70,02 | 0,00056334 | 0,00005633 | ||
02.05.2026, 08:34:34 | 55 | 5 218 891 9,49 % | 82,67 | 0,00043144 | 0,00004314 | ||
02.05.2026, 08:34:33 | 65 | 7 689 411 13,99 % | 79,01 | 0,00060758 | 0,00006075 | ||
02.05.2026, 08:34:33 | 58 | 7 459 084 13,57 % | 92,19 | 0,00068767 | 0,00006876 | ||
02.05.2026, 08:34:32 | 42 | 3 642 101 6,63 % | 77,07 | 0,00028069 | 0,00002806 | ||
02.05.2026, 08:34:32 | 42 | 7 336 430 13,34 % | 69,25 | 0,00050811 | 0,00005081 | ||
02.05.2026, 08:34:31 | 53 | 4 813 030 8,76 % | 66,83 | 0,00032166 | 0,00003216 | ||
02.05.2026, 08:34:31 | 55 | 11 773 580 21,41 % | 70,12 | 0,00082566 | 0,00008256 | ||
02.05.2026, 08:34:30 | 52 | 5 527 413 10,05 % | 101,22 | 0,00055951 | 0,00005595 | ||
02.05.2026, 08:34:30 | 77 | 8 130 157 14,79 % | 175,69 | 0,00142839 | 0,00014283 | ||
02.05.2026, 08:34:29 | 58 | 7 114 174 12,94 % | 53,7 | 0,00038207 | 0,0000382 | ||
02.05.2026, 08:34:29 | 57 | 5 411 552 9,84 % | 88,32 | 0,00047794 | 0,00004779 | ||
02.05.2026, 08:34:29 | 60 | 6 885 788 12,52 % | 75,95 | 0,000523 | 0,0000523 | ||
02.05.2026, 08:34:28 | 52 | 6 601 673 12,01 % | 48,69 | 0,00032144 | 0,00003214 |
