Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 11:00:53 | 2 | 2 089 | 165 355 0,56 % | 252 | ||
02.05.2026, 11:00:51 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026, 11:00:49 | 1 | 907 | 54 690 0,19 % | 252 | ||
02.05.2026, 11:00:47 | 1 | 907 | 46 290 0,16 % | 252 | ||
02.05.2026, 11:00:45 | 1 | 907 | 46 290 0,16 % | 252 | ||
02.05.2026, 11:00:43 | 1 | 907 | 46 290 0,16 % | 252 | ||
02.05.2026, 11:00:41 | 1 | 907 | 46 290 0,16 % | 252 | ||
02.05.2026, 11:00:39 | 1 | 907 | 46 290 0,16 % | 252 | ||
02.05.2026, 11:00:37 | 1 | 907 | 57 478 0,2 % | 252 | ||
02.05.2026, 11:00:35 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026, 11:00:33 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026, 11:00:31 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026, 11:00:29 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026, 11:00:27 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026, 11:00:25 | 1 | 907 | 54 690 0,19 % | 252 | ||
02.05.2026, 11:00:23 | 2 | 3 047 | 261 445 0,88 % | 252 | ||
02.05.2026, 11:00:21 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026, 11:00:19 | 2 | 1 090 | 92 497 0,31 % | 252 | ||
02.05.2026, 11:00:17 | 1 | 907 | 46 302 0,16 % | 252 | ||
02.05.2026, 11:00:15 | 1 | 907 | 46 302 0,16 % | 252 |
