Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.05.2026, 00:25:18 | 2 | 2 007 | 397 115 0,01 % | 101,68 | ||
05.05.2026, 00:25:17 | 2 | 1 815 | 190 162 0,01 % | 101,68 | ||
05.05.2026, 00:25:17 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
05.05.2026, 00:25:15 | 2 | 1 053 | 758 697 0,01 % | 101,68 | ||
05.05.2026, 00:25:14 | 2 | 2 007 | 254 365 0,01 % | 101,68 | ||
05.05.2026, 00:25:13 | 2 | 1 054 | 227 777 0,01 % | 101,68 | ||
05.05.2026, 00:25:12 | 2 | 1 007 | 37 983 0,01 % | 101,68 | ||
05.05.2026, 00:25:12 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
05.05.2026, 00:25:12 | 2 | 1 053 | 761 497 0,01 % | 101,68 | ||
05.05.2026, 00:25:11 | 2 | 1 007 | 37 971 0,01 % | 101,68 | ||
05.05.2026, 00:25:11 | 2 | 1 007 | 37 984 0,01 % | 101,68 | ||
05.05.2026, 00:25:11 | 2 | 953 | 226 066 0,01 % | 101,68 | ||
05.05.2026, 00:25:10 | 3 | 1 260 | 236 694 0,01 % | 101,68 | ||
05.05.2026, 00:25:10 | 2 | 863 | 313 009 0,01 % | 101,68 | ||
05.05.2026, 00:25:10 | 2 | 1 007 | 38 007 0,01 % | 101,68 | ||
05.05.2026, 00:25:10 | 2 | 1 007 | 38 032 0,01 % | 101,68 | ||
05.05.2026, 00:25:10 | 4 | 1 622 | 114 057 0,01 % | 101,68 | ||
05.05.2026, 00:25:09 | 2 | 863 | 313 009 0,01 % | 101,68 | ||
05.05.2026, 00:25:09 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
05.05.2026, 00:25:09 | 2 | 1 007 | 38 032 0,01 % | 101,68 |
