Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8021 | $1,17 | $10.233,9 | $827.829,16 | 593 | 24/11/2023, 02:53:07 | |
| 8022 | < $0,01 | $13,37 | $826.520,39 | 955 | 19/02/2026, 02:14:05 | |
| 8023 | < $0,01 | $2.473.276,37 | $824.430,95 | 3 | 20/04/2026, 09:52:47 | |
| 8024 | < $0,01 | $31,01 | $821.212,67 | 88 | 03/01/2026, 14:09:09 | |
| 8025 | < $0,01 | $81.894,58 | $818.937,78 | 1 | 27/03/2026, 11:35:48 | |
| 8026 | < $0,01 | $13,92 | $818.778,16 | 23 | 22/02/2025, 00:17:07 | |
| 8027 | < $0,01 | $2.093,12 | $816.775,45 | 4 | 26/04/2026, 22:32:29 | |
| 8028 | < $0,01 | $2.452.368,53 | $815.802,88 | 29 | 02/05/2026, 00:18:08 | |
| 8029 | < $0,01 | $4.986.467,57 | $815.659,46 | 2 | 22/03/2026, 19:45:47 | |
| 8030 | < $0,01 | $2.018,13 | $815.112,93 | 1.169 | 14/02/2026, 03:24:43 | |
| 8031 | $0,23 | $577,22 | $814.665,14 | 57 | 10/03/2024, 01:35:06 | |
| 8032 | < $0,01 | < $0,01 | $813.441,09 | 27 | 01/12/2024, 03:40:11 | |
| 8033 | $0,16 | $193,74 | $812.688,89 | 4.518 | 19/04/2024, 00:20:49 | |
| 8034 | < $0,01 | $812.731,19 | $812.567,08 | 2 | 04/04/2026, 00:36:36 | |
| 8035 | $0,18 | $157.363,06 | $812.002,31 | 576 | 26/04/2026, 08:15:21 | |
| 8036 | $0,01 | $6.063,87 | $810.431,27 | 1.053 | 14/07/2025, 09:41:23 | |
| 8037 | < $0,01 | $2.819,36 | $809.546,75 | 532 | 20/09/2021, 03:31:00 | |
| 8038 | < $0,01 | $13.950,36 | $809.456,01 | 5.623 | 16/10/2024, 22:55:13 | |
| 8039 | < $0,01 | $7.097.131,67 | $806.325,42 | 9 | 16/04/2026, 15:30:02 | |
| 8040 | < $0,01 | $39.697,7 | $805.788,13 | 647 | 29/03/2025, 20:54:58 |
