Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3101 | < $0,01 | $91.656.556,54 | $85.443.031,56 | 104 | 21/04/2026, 20:20:44 | |
| 3102 | < $0,01 | $129.413.434,25 | $85.374.383,48 | 121 | 12/04/2026, 12:37:01 | |
| 3103 | < $0,01 | $91.753.897,27 | $85.343.016,37 | 104 | 20/04/2026, 02:36:33 | |
| 3104 | < $0,01 | $91.811.902,48 | $85.343.016,31 | 104 | 20/04/2026, 02:36:10 | |
| 3105 | < $0,01 | $91.801.142,46 | $85.333.014,85 | 104 | 20/04/2026, 20:20:32 | |
| 3106 | < $0,01 | $91.820.474,39 | $85.333.014,78 | 104 | 20/04/2026, 20:20:09 | |
| 3107 | $0,43 | $3,99 | $85.252.614,59 | 16 | 18/01/2026, 13:19:55 | |
| 3108 | < $0,01 | $1,97 | $85.210.745,29 | 9 | 19/04/2026, 15:32:20 | |
| 3109 | < $0,01 | $129.330.198,91 | $85.140.294,24 | 123 | 20/04/2026, 15:15:33 | |
| 3110 | $0,08 | $85,06 | $85.062.391,56 | 658 | 06/12/2025, 07:12:13 | |
| 3111 | $0,01 | $1.076.150,77 | $85.055.350,59 | 37.643 | 21/05/2025, 04:52:05 | |
| 3112 | < $0,01 | $128.676.469,1 | $84.863.406,48 | 123 | 13/04/2026, 09:39:29 | |
| 3113 | $0,08 | $3,99 | $84.786.337,98 | 13 | 15/01/2026, 15:40:08 | |
| 3114 | < $0,01 | $128.700.328,16 | $84.773.285,39 | 122 | 14/04/2026, 15:34:16 | |
| 3115 | < $0,01 | $131.992.422,89 | $84.661.790,75 | 12 | 27/04/2026, 09:44:39 | |
| 3116 | < $0,01 | $128.109.266,03 | $84.446.778,94 | 123 | 13/04/2026, 23:45:30 | |
| 3117 | < $0,01 | $128.083.770,19 | $84.373.516,39 | 123 | 14/04/2026, 14:18:21 | |
| 3118 | $0,06 | $3,99 | $84.368.135,15 | 12 | 16/10/2025, 17:30:49 | |
| 3119 | < $0,01 | $133.831.260,77 | $84.367.307,5 | 24 | 24/04/2026, 01:15:42 | |
| 3120 | < $0,01 | $128.253.798,31 | $84.272.664,86 | 123 | 17/04/2026, 16:35:42 |
