Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 241 | $0,01 | $24.464.140.318,18 | $12.418.343.483,82 | 15 | 03/04/2026, 05:15:53 | |
| 242 | $0,01 | $19.850.684.970,98 | $12.406.676.128,73 | 18 | 25/04/2026, 05:52:45 | |
| 243 | $0,23 | $47,93 | $11.943.466.979,14 | 47 | 17/07/2025, 00:53:41 | |
| 244 | $0,01 | $16.528.557.922,72 | $11.806.110.068,96 | 7 | 25/04/2026, 05:59:50 | |
| 245 | $11,71 | $599,17 | $11.747.253.972,51 | 53 | 02/03/2026, 00:24:12 | |
| 246 | $0,01 | $18.730.656.088,79 | $11.706.656.567,94 | 34 | 06/04/2026, 20:05:08 | |
| 247 | $0,97 | $25,31 | $11.683.326.745,21 | 205 | 15/09/2025, 01:48:52 | |
| 248 | $11,49 | $23.572.165.136,3 | $11.498.417.264,93 | 107 | 29/04/2026, 13:05:15 | |
| 249 | < $0,01 | $3,99 | $11.419.756.360,47 | 12 | 25/01/2026, 22:43:30 | |
| 250 | $0,74 | $7,99 | $11.151.559.912,86 | 13 | 10/08/2025, 09:42:07 | |
| 251 | $3.288 | $3,99 | $11.098.059.444,08 | 29 | 19/01/2025, 02:05:27 | |
| 252 | $0,01 | $16.512.966.584,14 | $11.008.642.943,36 | 41 | 01/05/2026, 08:13:57 | |
| 253 | $10,65 | $3,99 | $10.654.996.973,54 | 29 | 20/01/2025, 14:26:18 | |
| 254 | $5,2 | $263,4 | $10.412.325.797,01 | 165 | 30/07/2025, 01:40:52 | |
| 255 | $67,19 | $10.814.495.654,82 | $10.337.084.034,34 | 4 | 18/03/2026, 00:41:56 | |
| 256 | $0,01 | $14.148.485.794,77 | $10.106.057.045,4 | 20 | 24/04/2026, 10:33:24 | |
| 257 | $100,71 | $867,55 | $10.071.557.338,29 | 24 | 04/04/2026, 19:40:37 | |
| 258 | $200,78 | $732,32 | $10.039.182.968,32 | 23 | 04/04/2026, 21:41:12 | |
| 259 | < $0,01 | $10.002.333.169,31 | $10.002.290.869,19 | 2 | 24/04/2026, 21:25:18 | |
| 260 | $0,99 | $54.937,27 | $9.988.595.327,82 | 16 | 13/03/2026, 02:33:40 |

