Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 16/05/2026, 21:19:24 | 0,0003262 | 0,00000011 | |||||
0xfa2b1dfd | 16/05/2026, 21:19:24 | 0ETH | 0,00000011 | |||||
-- | 16/05/2026, 21:19:24 | 0,00199997 | 0,00000002 | |||||
swapExactTokensForETH | 16/05/2026, 21:19:24 | 0ETH | 0,00000005 | |||||
swapExactETHForTokens | 16/05/2026, 21:19:24 | 0,00024699 | 0,0000001 | |||||
depositETH | 16/05/2026, 21:19:24 | 0,0000001 | 0,00000003 | |||||
swapExactETHForTokens | 16/05/2026, 21:19:24 | 0,00023239 | 0,0000001 | |||||
0x2d20af7c | 16/05/2026, 21:19:24 | 0ETH | 0,00000073 | |||||
approve | 16/05/2026, 21:19:24 | 0ETH | 0,00000002 | |||||
0xe7d29b14 | 16/05/2026, 21:19:24 | 0ETH | 0,00000023 | |||||
swapExactETHForTokens | 16/05/2026, 21:19:24 | 0,00373 | 0,00000011 | |||||
swapExactETHForTokens | 16/05/2026, 21:19:24 | 0,000018 | 0,0000001 | |||||
0x0fccd6cf | 16/05/2026, 21:19:24 | 0ETH | 0,00000013 | |||||
swapExactETHForTokens | 16/05/2026, 21:19:24 | 0,000014 | 0,00000012 | |||||
swapExactTokensForETH | 16/05/2026, 21:19:24 | 0ETH | 0,00000007 | |||||
0x12b40b0e | 16/05/2026, 21:19:24 | 0ETH | 0,00000014 | |||||
swapExactETHForTokens | 16/05/2026, 21:19:24 | 0,000016 | 0,00000014 | |||||
0xfa2b1dfd | 16/05/2026, 21:19:24 | 0ETH | 0,00000045 | |||||
harvestStrategy | 16/05/2026, 21:19:24 | 0ETH | 0,0000001 | |||||
forward | 16/05/2026, 21:19:24 | 0ETH | 0,00000003 |
