Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/05/2026, 08:41:36 | 127 | 54.556 | 17.824.638 29,71% | 60.000.000 | 344,1 | 0,004068 | ||
04/05/2026, 08:41:24 | 170 | 106.358 | 27.762.444 46,28% | 60.000.000 | 411,41 | 0,008175 | ||
04/05/2026, 08:41:12 | 137 | 45.807 | 17.517.278 29,2% | 60.000.000 | 389,44 | 0,004661 | ||
04/05/2026, 08:41:00 | 122 | 42.219 | 15.203.234 25,34% | 60.000.000 | 453,96 | 0,004903 | ||
04/05/2026, 08:40:48 | 105 | 44.123 | 15.425.232 25,71% | 60.000.000 | 519,79 | 0,005859 | ||
04/05/2026, 08:40:36 | 176 | 88.665 | 22.620.433 37,71% | 59.999.829 | 461,69 | 0,007177 | ||
04/05/2026, 08:40:24 | 136 | 59.547 | 18.532.398 30,92% | 59.941.294 | 474,23 | 0,005978 | ||
04/05/2026, 08:40:12 | 126 | 59.492 | 18.579.897 31,03% | 59.882.816 | 573,1 | 0,00769 | ||
04/05/2026, 08:40:00 | 162 | 209.842 | 51.641.586 86,16% | 59.941.351 | 1,08 | 0,048293 | ||
04/05/2026, 08:39:48 | 101 | 101.462 | 23.460.398 39,18% | 59.882.873 | 1,17 | 0,024095 | ||
04/05/2026, 08:39:36 | 201 | 208.236 | 49.260.267 82,19% | 59.941.408 | 797 | 0,032419 | ||
04/05/2026, 08:39:24 | 73 | 297.208 | 59.839.594 99,74% | 60.000.000 | 1,58 | 0,087378 | ||
04/05/2026, 08:39:00 | 131 | 67.479 | 16.979.017 28,3% | 60.000.000 | 291,95 | 0,002739 | ||
04/05/2026, 08:38:48 | 126 | 67.876 | 21.208.269 35,35% | 60.000.000 | 796,84 | 0,014024 | ||
04/05/2026, 08:38:36 | 125 | 52.832 | 16.272.222 27,13% | 60.000.000 | 345,51 | 0,003282 | ||
04/05/2026, 08:38:24 | 113 | 50.136 | 17.352.099 28,93% | 60.000.000 | 376,19 | 0,003893 | ||
04/05/2026, 08:38:12 | 156 | 65.000 | 20.489.592 34,15% | 60.000.000 | 402,95 | 0,005017 | ||
04/05/2026, 08:38:00 | 99 | 39.837 | 12.113.400 20,19% | 60.000.000 | 526,62 | 0,00431 | ||
04/05/2026, 08:37:48 | 171 | 87.585 | 27.927.420 46,55% | 60.000.000 | 357,14 | 0,005163 | ||
04/05/2026, 08:37:36 | 33 | 10.217 | 3.434.487 5,73% | 60.000.000 | 1,71 | 0,00523 |
