Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 19:46:25 | 1 | 147.497 0,74% | 20.000.000 | 0,00000249 | ||
30/04/2026, 19:46:22 | 1 | 58.676 0,3% | 20.000.000 | 0,00008971 | ||
30/04/2026, 19:46:18 | 1 | 170.369 0,86% | 20.000.000 | 0,00000191 | ||
30/04/2026, 19:46:12 | 1 | 21.000 0,11% | 20.000.000 | 0,00003274 | ||
30/04/2026, 19:46:11 | 1 | 146.513 0,74% | 20.000.000 | 0,00000249 | ||
30/04/2026, 19:46:09 | 1 | 41.280 0,21% | 20.000.000 | 0,00000157 | ||
30/04/2026, 19:46:08 | 1 | 214.073 1,08% | 20.000.000 | 0,00000241 | ||
30/04/2026, 19:46:08 | 1 | 227.729 1,14% | 20.000.000 | 0,00000274 | ||
30/04/2026, 19:46:07 | 1 | 357.899 1,79% | 20.000.000 | 0,00000342 | ||
30/04/2026, 19:46:07 | 1 | 150.312 0,76% | 20.000.000 | 0,00000504 | ||
30/04/2026, 19:46:06 | 2 | 350.030 1,76% | 20.000.000 | 0,00000367 | ||
30/04/2026, 19:46:06 | 2 | 469.290 2,35% | 20.000.000 | 0,00000462 | ||
30/04/2026, 19:46:05 | 5 | 925.733 4,63% | 20.000.000 | 0,00001162 | ||
30/04/2026, 19:46:02 | 1 | 147.483 0,74% | 20.000.000 | 0,00000232 | ||
30/04/2026, 19:45:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000112 | ||
30/04/2026, 19:45:50 | 1 | 38.480 0,2% | 20.000.000 | 0,00000166 | ||
30/04/2026, 19:45:41 | 1 | 245.721 1,23% | 20.000.000 | 0,00000596 | ||
30/04/2026, 19:45:41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000182 | ||
30/04/2026, 19:45:40 | 1 | 245.745 1,23% | 20.000.000 | 0,00000654 | ||
30/04/2026, 19:45:39 | 1 | 315.800 1,58% | 20.000.000 | 0,00000349 |
