Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/05/2026, 23:58:14 | 215 | 44.145.816 36,79% | 120.000.000 | 256,18 | 6,873939 | 4,43570848 | ||
01/05/2026, 23:58:12 | 185 | 34.662.005 28,89% | 120.000.000 | 241,06 | 4,840899 | 3,5150479 | ||
01/05/2026, 23:58:10 | 244 | 64.862.801 54,06% | 120.000.000 | 325,19 | 14,491767 | 6,6011865 | ||
01/05/2026, 23:58:08 | 212 | 42.250.624 35,21% | 120.000.000 | 268 | 7,112271 | 4,21125988 | ||
01/05/2026, 23:58:06 | 180 | 36.079.496 30,07% | 120.000.000 | 256,2 | 5,615334 | 3,62850681 | ||
01/05/2026, 23:58:04 | 178 | 34.080.195 28,41% | 120.000.000 | 251,23 | 5,102697 | 3,45956193 | ||
01/05/2026, 23:58:02 | 187 | 38.510.872 32,1% | 120.000.000 | 242,7 | 5,505674 | 3,84094415 | ||
01/05/2026, 23:58:00 | 178 | 40.591.141 33,83% | 120.000.000 | 245,69 | 5,891685 | 4,08137849 | ||
01/05/2026, 23:57:58 | 233 | 62.987.922 52,49% | 120.000.000 | 244,52 | 9,044171 | 6,35819229 | ||
01/05/2026, 23:57:56 | 228 | 56.195.354 46,83% | 120.000.000 | 240,57 | 7,816998 | 5,70202065 | ||
01/05/2026, 23:57:54 | 192 | 38.213.117 31,85% | 120.000.000 | 253,17 | 5,76405 | 3,91070922 | ||
01/05/2026, 23:57:52 | 162 | 48.763.394 40,64% | 120.000.000 | 241,34 | 6,908282 | 4,86061912 | ||
01/05/2026, 23:57:50 | 198 | 49.255.026 41,05% | 120.000.000 | 240 | 6,88006 | 4,94156103 | ||
01/05/2026, 23:57:48 | 184 | 42.633.757 35,53% | 120.000.000 | 246,41 | 6,195299 | 4,31044261 | ||
01/05/2026, 23:57:46 | 216 | 52.209.722 43,51% | 120.000.000 | 233,72 | 6,892476 | 5,31001087 | ||
01/05/2026, 23:57:44 | 186 | 41.624.103 34,69% | 120.000.000 | 240,98 | 5,882605 | 4,14832634 | ||
01/05/2026, 23:57:42 | 176 | 33.789.721 28,16% | 120.000.000 | 249,2 | 5,021159 | 3,39928734 | ||
01/05/2026, 23:57:40 | 173 | 40.542.447 33,79% | 120.000.000 | 242,66 | 5,72639 | 4,11185857 | ||
01/05/2026, 23:57:38 | 209 | 55.433.420 46,2% | 120.000.000 | 238,46 | 7,566979 | 5,65215103 | ||
01/05/2026, 23:57:36 | 177 | 40.063.416 33,39% | 120.000.000 | 525,43 | 16,932006 | 4,11864173 |
