Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 10:57:38 | 209 | 70.930.129 59,11% | 120.000.000 | 273,18 | 12,130294 | 7,24655464 | ||
02/05/2026, 10:57:36 | 206 | 46.385.399 38,66% | 120.000.000 | 292,7 | 8,804706 | 4,77234085 | ||
02/05/2026, 10:57:34 | 234 | 56.381.396 46,99% | 120.000.000 | 289,63 | 10,716353 | 5,61374046 | ||
02/05/2026, 10:57:32 | 198 | 39.227.781 32,69% | 120.000.000 | 292,22 | 7,524863 | 3,93860356 | ||
02/05/2026, 10:57:30 | 199 | 55.478.656 46,24% | 120.000.000 | 281,56 | 10,020741 | 5,59995657 | ||
02/05/2026, 10:57:28 | 177 | 54.706.719 45,59% | 120.000.000 | 274,08 | 9,442222 | 5,55229195 | ||
02/05/2026, 10:57:26 | 180 | 38.113.400 31,77% | 120.000.000 | 289,37 | 7,127616 | 3,90150465 | ||
02/05/2026, 10:57:24 | 207 | 52.108.200 43,43% | 120.000.000 | 286,46 | 9,56102 | 5,36592409 | ||
02/05/2026, 10:57:22 | 208 | 55.096.468 45,92% | 120.000.000 | 287,9 | 10,36591 | 5,4966439 | ||
02/05/2026, 10:57:20 | 190 | 40.816.788 34,02% | 120.000.000 | 306,09 | 8,388984 | 4,10501989 | ||
02/05/2026, 10:57:18 | 199 | 49.168.971 40,98% | 120.000.000 | 274,74 | 8,531435 | 4,977262 | ||
02/05/2026, 10:57:16 | 201 | 42.627.942 35,53% | 120.000.000 | 322,64 | 9,405128 | 4,34859411 | ||
02/05/2026, 10:57:14 | 206 | 42.539.064 35,45% | 120.000.000 | 315,7 | 9,18096 | 4,24901794 | ||
02/05/2026, 10:57:12 | 207 | 42.362.605 35,31% | 120.000.000 | 337,58 | 10,036391 | 4,26442047 | ||
02/05/2026, 10:57:10 | 132 | 31.448.798 26,21% | 120.000.000 | 287,48 | 5,843919 | 3,19703647 | ||
02/05/2026, 10:57:08 | 214 | 46.849.398 39,05% | 120.000.000 | 312,13 | 9,827426 | 4,79577881 | ||
02/05/2026, 10:57:06 | 203 | 46.151.150 38,46% | 120.000.000 | 301,72 | 9,167019 | 4,75779856 | ||
02/05/2026, 10:57:04 | 193 | 57.517.633 47,94% | 120.000.000 | 280,57 | 10,404921 | 5,73292862 | ||
02/05/2026, 10:57:02 | 173 | 39.558.215 32,97% | 120.000.000 | 309,72 | 8,276425 | 3,975734 | ||
02/05/2026, 10:57:00 | 160 | 50.234.818 41,87% | 120.000.000 | 300,15 | 9,997606 | 5,08067895 |
