Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 08:05:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
01/05/2026, 08:05:19 | 3 | 3.327.415 6,66% | 50.000.000 | 0,00000002 | ||
01/05/2026, 08:05:09 | 5 | 2.412.286 4,83% | 50.000.000 | 0,00000004 | ||
01/05/2026, 08:04:59 | 5 | 4.386.945 8,78% | 50.000.000 | 0,00000176 | ||
01/05/2026, 08:04:49 | 5 | 5.705.985 11,42% | 50.000.000 | 0,00000007 | ||
01/05/2026, 08:04:39 | 6 | 4.547.641 9,1% | 50.000.000 | 0,00000009 | ||
01/05/2026, 08:04:29 | 5 | 5.739.220 11,48% | 50.000.000 | 0,00000017 | ||
01/05/2026, 08:04:19 | 6 | 6.679.330 13,36% | 50.000.000 | 0,00000014 | ||
01/05/2026, 08:04:09 | 12 | 9.339.128 18,68% | 50.000.000 | 0,00000363 | ||
01/05/2026, 08:03:59 | 6 | 6.415.697 12,84% | 50.000.000 | 0,00001416 | ||
01/05/2026, 08:03:49 | 12 | 8.894.311 17,79% | 50.000.000 | 0,00001185 | ||
01/05/2026, 08:03:39 | 4 | 4.997.101 10% | 50.000.000 | 0,00001277 | ||
01/05/2026, 08:03:29 | 4 | 1.202.673 2,41% | 50.000.000 | 0,00000366 | ||
01/05/2026, 08:03:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
01/05/2026, 08:03:09 | 3 | 4.121.951 8,25% | 50.000.000 | 0,00000002 | ||
01/05/2026, 08:02:59 | 4 | 4.478.855 8,96% | 50.000.000 | 0,00000003 | ||
01/05/2026, 08:02:49 | 5 | 4.495.212 9% | 50.000.000 | 0,00000004 | ||
01/05/2026, 08:02:39 | 4 | 3.340.437 6,69% | 50.000.000 | 0,00000004 | ||
01/05/2026, 08:02:29 | 4 | 2.586.673 5,18% | 50.000.000 | 0,00000004 | ||
01/05/2026, 08:02:19 | 4 | 5.006.329 10,02% | 50.000.000 | 0,00000007 |
