Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 00:37:29 | 6 | 3.314.590 6,63% | 50.000.000 | 0,00000021 | ||
02/05/2026, 00:37:19 | 4 | 5.300.027 10,61% | 50.000.000 | 0,00000013 | ||
02/05/2026, 00:37:09 | 7 | 5.580.776 11,17% | 50.000.000 | 0,00000029 | ||
02/05/2026, 00:36:59 | 10 | 5.816.287 11,64% | 50.000.000 | 0,00000491 | ||
02/05/2026, 00:36:49 | 11 | 5.269.426 10,54% | 50.000.000 | 0,00000736 | ||
02/05/2026, 00:36:39 | 7 | 1.341.232 2,69% | 50.000.000 | 0,00000118 | ||
02/05/2026, 00:36:29 | 4 | 1.179.059 2,36% | 50.000.000 | 0,00000013 | ||
02/05/2026, 00:36:19 | 2 | 591.537 1,19% | 50.000.000 | 0,00000002 | ||
02/05/2026, 00:36:09 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000013 | ||
02/05/2026, 00:35:59 | 3 | 2.772.930 5,55% | 50.000.000 | 0,00000005 | ||
02/05/2026, 00:35:49 | 8 | 5.281.944 10,57% | 50.000.000 | 0,00000059 | ||
02/05/2026, 00:35:39 | 4 | 4.380.748 8,77% | 50.000.000 | 0,00000013 | ||
02/05/2026, 00:35:29 | 6 | 7.448.926 14,9% | 50.000.000 | 0,00000026 | ||
02/05/2026, 00:35:19 | 5 | 5.945.992 11,9% | 50.000.000 | 0,00000033 | ||
02/05/2026, 00:35:09 | 6 | 4.797.280 9,6% | 50.000.000 | 0,00000142 | ||
02/05/2026, 00:34:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
02/05/2026, 00:34:49 | 4 | 1.187.447 2,38% | 50.000.000 | 0,00000013 | ||
02/05/2026, 00:34:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
02/05/2026, 00:34:29 | 4 | 1.179.059 2,36% | 50.000.000 | 0,00000013 | ||
02/05/2026, 00:34:19 | 4 | 2.675.344 5,36% | 50.000.000 | 0,00000008 |
