Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30/04/2026, 23:04:31 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 23:04:25 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 23:04:20 | 1 | 0,005 | 0KAVA | ||
30/04/2026, 23:04:14 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 23:04:08 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 23:04:02 | 1 | 0,005 | 0KAVA | ||
30/04/2026, 23:03:57 | 2 | 1.670.797.000,005 | 0KAVA | ||
30/04/2026, 23:03:51 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 23:03:45 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 23:03:39 | 1 | 223.216.000 | 0KAVA | ||
30/04/2026, 23:03:34 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 23:03:28 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 23:03:22 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 23:03:17 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 23:03:11 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 23:03:05 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 23:02:59 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 23:02:54 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 23:02:48 | 0 | 0KAVA | 0KAVA | ||
30/04/2026, 23:02:42 | 0 | 0KAVA | 0KAVA |











