Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 01:45:56 | 2 | 1.008 | 38.001 0,01% | 1.800 | ||
02/05/2026, 01:45:56 | 2 | 1.008 | 38.001 0,01% | 1.800 | ||
02/05/2026, 01:45:54 | 2 | 1.151 | 86.352 0,01% | 1.800 | ||
02/05/2026, 01:45:53 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
02/05/2026, 01:45:49 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
02/05/2026, 01:45:39 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
02/05/2026, 01:45:37 | 2 | 1.266 | 94.556 0,01% | 1.800 | ||
02/05/2026, 01:45:36 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
02/05/2026, 01:45:31 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
02/05/2026, 01:45:30 | 2 | 1.152 | 86.376 0,01% | 1.800 | ||
02/05/2026, 01:45:28 | 2 | 1.153 | 86.364 0,01% | 1.800 | ||
02/05/2026, 01:45:27 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
02/05/2026, 01:45:16 | 2 | 911 | 31.225 0,01% | 1.800 | ||
02/05/2026, 01:45:13 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
02/05/2026, 01:45:12 | 2 | 1.144 | 86.352 0,01% | 1.800 | ||
02/05/2026, 01:45:09 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
02/05/2026, 01:45:06 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
02/05/2026, 01:44:58 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
02/05/2026, 01:44:57 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
02/05/2026, 01:44:55 | 2 | 1.522 | 144.694 0,01% | 1.800 |
