Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 04:34:00 | 8 | 43.622 | 3.384.184 19,91% | 17.000.000 | 0,018937 | 0,000064 | ||
16/05/2026, 04:33:55 | 14 | 50.581 | 4.184.930 24,62% | 17.000.000 | 0,231431 | 0,000968 | ||
16/05/2026, 04:33:50 | 24 | 55.905 | 4.957.954 29,17% | 17.000.000 | 0,210169 | 0,001042 | ||
16/05/2026, 04:33:45 | 11 | 92.429 | 6.758.793 39,76% | 17.000.000 | 0,108128 | 0,00073 | ||
16/05/2026, 04:33:40 | 10 | 45.594 | 2.945.819 17,33% | 17.000.000 | < 0,000001 | < 0,000001 | ||
16/05/2026, 04:33:35 | 22 | 182.286 | 9.420.955 55,42% | 17.000.000 | 0,066085 | 0,000622 | ||
16/05/2026, 04:33:25 | 10 | 50.860 | 3.860.750 22,72% | 17.000.000 | 1,352745 | 0,005222 | ||
16/05/2026, 04:33:20 | 13 | 47.407 | 5.108.718 30,06% | 17.000.000 | 0,921557 | 0,004707 | ||
16/05/2026, 04:33:15 | 7 | 44.684 | 3.615.040 21,27% | 17.000.000 | 1,564623 | 0,005656 | ||
16/05/2026, 04:33:10 | 10 | 47.967 | 3.892.745 22,9% | 17.000.000 | 0,14038 | 0,000546 | ||
16/05/2026, 04:33:05 | 19 | 95.770 | 6.055.724 35,63% | 17.000.000 | 0,128336 | 0,000777 | ||
16/05/2026, 04:33:00 | 0 | 919 | 0 | 16.999.984 | 0Gwei | 0xDAI | ||
16/05/2026, 04:32:55 | 21 | 51.735 | 4.300.419 25,33% | 16.983.400 | 0,136056 | 0,000585 | ||
16/05/2026, 04:32:50 | 7 | 5.841 | 770.460 4,54% | 17.000.000 | 0,470092 | 0,000362 | ||
16/05/2026, 04:32:45 | 17 | 12.947 | 2.529.284 14,88% | 17.000.000 | 0,122026 | 0,000308 | ||
16/05/2026, 04:32:40 | 10 | 46.530 | 3.434.308 20,21% | 17.000.000 | 0,060617 | 0,000208 | ||
16/05/2026, 04:32:35 | 15 | 90.832 | 5.742.899 33,79% | 17.000.000 | 0,129589 | 0,000744 | ||
16/05/2026, 04:32:30 | 11 | 7.961 | 1.546.318 9,1% | 17.000.000 | 0,515926 | 0,000797 | ||
16/05/2026, 04:32:25 | 11 | 47.532 | 3.617.020 21,28% | 17.000.000 | 0,194624 | 0,000703 | ||
16/05/2026, 04:32:20 | 10 | 44.127 | 4.117.327 24,22% | 17.000.000 | 1,25794 | 0,005179 |
