Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/05/2026, 08:23:55 | 6 | 4.715 | 2.010.121 11,83% | 17.000.000 | 380,87 | 0,000765 | ||
04/05/2026, 08:23:50 | 52 | 37.576 | 16.212.204 95,37% | 17.000.000 | 908,5 | 0,014728 | ||
04/05/2026, 08:23:45 | 20 | 55.506 | 10.612.552 62,43% | 17.000.000 | 523,47 | 0,005555 | ||
04/05/2026, 08:23:40 | 13 | 53.279 | 6.472.441 38,08% | 17.000.000 | 143,79 | 0,00093 | ||
04/05/2026, 08:23:35 | 11 | 85.902 | 7.692.216 45,25% | 17.000.000 | 134,96 | 0,001038 | ||
04/05/2026, 08:23:30 | 21 | 91.714 | 8.281.098 48,72% | 17.000.000 | 171,18 | 0,001417 | ||
04/05/2026, 08:23:25 | 29 | 56.855 | 9.645.436 56,74% | 17.000.000 | 1,71 | 0,016584 | ||
04/05/2026, 08:23:20 | 31 | 77.678 | 11.025.821 64,86% | 17.000.000 | 470,9 | 0,005192 | ||
04/05/2026, 08:23:15 | 23 | 59.408 | 9.306.679 54,75% | 17.000.000 | 583,74 | 0,005432 | ||
04/05/2026, 08:23:10 | 16 | 49.975 | 9.082.870 53,43% | 17.000.000 | 34,3 | 0,000311 | ||
04/05/2026, 08:23:05 | 24 | 41.397 | 10.307.274 60,64% | 17.000.000 | 162,32 | 0,001673 | ||
04/05/2026, 08:23:00 | 23 | 56.794 | 9.840.320 57,89% | 17.000.000 | 66,06 | 0,00065 | ||
04/05/2026, 08:22:55 | 30 | 67.313 | 12.100.951 71,19% | 17.000.000 | 1,4 | 0,017049 | ||
04/05/2026, 08:22:50 | 34 | 28.545 | 9.477.791 55,76% | 17.000.000 | 201,65 | 0,001911 | ||
04/05/2026, 08:22:45 | 3 | 6.131 | 3.486.808 20,52% | 16.999.984 | 256,72 | 0,000895 | ||
04/05/2026, 08:22:40 | 19 | 58.684 | 9.197.873 54,16% | 16.983.400 | 732,46 | 0,006737 | ||
04/05/2026, 08:22:35 | 20 | 55.814 | 8.488.496 49,94% | 17.000.000 | 603,09 | 0,005119 | ||
04/05/2026, 08:22:30 | 26 | 54.469 | 5.912.034 34,78% | 16.999.952 | 58,85 | 0,000347 | ||
04/05/2026, 08:22:25 | 23 | 55.236 | 7.563.750 44,54% | 16.983.368 | 159,83 | 0,001208 | ||
04/05/2026, 08:22:20 | 30 | 92.729 | 9.167.525 53,93% | 16.999.968 | 76,68 | 0,000703 |
